← All Courts AsylumTracker EN ES FR PT-BR HI 简中 繁中 RU AR TR

Cleveland, OH Immigration Court

20 judges · OH

1.0%
Court Approval Rate
1,126
Granted
29,336
Denied
20
Judges

The Cleveland, OH Immigration Court has an overall asylum approval rate of 1.0% across 30,462 decided cases. The court has 20 immigration judges. Data sourced from EOIR (Executive Office for Immigration Review).

How to Interpret This Court's Data

The Cleveland, OH Immigration Court has an overall asylum grant rate of 1.0% in the current AsylumTracker dataset. Court-level statistics aggregate judges and cases assigned to that court, so the court average can differ sharply from any one judge's profile.

High-volume judge profiles at this court include Evans, D. William, JR. (14,465 total cases), Janas, Thomas (8,316 total cases), and Adkins-Blanch, Charles (6,029 total cases). The largest nationality groups shown for this court include Guatemala (6,162 decided, 1.2% grant rate), Mexico (4,961 decided, 3.1% grant rate), and Honduras (4,195 decided, 1.5% grant rate).

Asylum grant rate is calculated as granted / (granted + denied). Procedural outcomes are separated so users can distinguish merits decisions from docket-management outcomes.

This page uses public EOIR records last updated 2026-05-08. The data is informational and should not be treated as legal advice or a prediction for any individual case.

Read how EOIR data works or learn how to compare asylum approval rates.

Judges at This Court

JudgeApproval RateGrantedDeniedDecided
Evans, D. William, JR. 5.5% 0 0 0
Janas, Thomas 6.6% 0 0 0
Adkins-Blanch, Charles 4.0% 0 0 0
Whipple, David C. 2.8% 82 2,878 2,960
Brown, Alison M. 10.5% 2 17 19
Owens, Jonathan W. 2.1% 58 2,679 2,737
Horton, Monte J. 3.9% 129 3,191 3,320
Riedthaler-Williams, Jennifer M. 3.5% 104 2,893 2,997
Santoro, Jeremy 2.2% 58 2,594 2,652
Tripi, Michael 3.8% 108 2,713 2,821
Hunsucker, Keith E. 8.8% 0 0 0
Pashayan, Donald 3.4% 90 2,560 2,650
Imbacuan, Bruce 4.7% 114 2,329 2,443
Riley, Teresa L. 4.3% 112 2,482 2,594
Burke, Patrick 1.3% 22 1,733 1,755
Seppanen, Christopher R. 3.9% 7 172 179
Nemer, Tania T. 2.6% 15 566 581
Mccarthy, James F., III 11.5% 21 162 183
Baxter, Laura A. 34.3% 0 0 0
Guzzo, Fred J. 0.7% 0 0 0

Approval Rate by Nationality

NationalityApproval RateGrantedDeniedDecided
Guatemala 1.2% 71 6,091 6,162
Mexico 3.1% 154 4,807 4,961
Honduras 1.5% 63 4,132 4,195
Venezuela 4.1% 100 2,361 2,461
Nicaragua 2.4% 59 2,390 2,449
Colombia 1.2% 17 1,396 1,413
El Salvador 5.0% 62 1,187 1,249
Haiti 0.5% 5 1,074 1,079
Brazil 0.4% 4 981 985
Ecuador 1.0% 6 572 578
Mauritania 4.7% 22 444 466
Uzbekistan 3.5% 16 438 454
Peru 1.2% 5 426 431
Senegal 8.6% 27 286 313
India 10.1% 25 223 248
Dominican Republic 3.2% 7 214 221
Ghana 13.2% 29 191 220
Turkey 9.9% 19 173 192
Russia 30.8% 53 119 172
Cameroon 37.4% 58 97 155
Cuba 10.6% 14 118 132
Kazakhstan 9.2% 12 118 130
Guinea 10.7% 13 108 121
Nigeria 22.4% 26 90 116
China 12.7% 14 96 110
Jordan 13.0% 14 94 108
Chile 0.9% 1 106 107
Jamaica 11.8% 11 82 93
Afghanistan 9.7% 9 84 93
Costa Rica 0.0% 0 79 79
Kirghizia (Kyrgyzstan) 19.2% 14 59 73
Somalia 22.2% 16 56 72
Ukraine 29.4% 20 48 68
Pakistan 18.0% 9 41 50
Congo 15.4% 6 33 39
Angola 10.5% 4 34 38
Sierra Leone 8.1% 3 34 37
Gambia 16.7% 6 30 36
Iraq 44.4% 16 20 36
Mali 15.2% 5 28 33
Stateless - Alien Unable To Name A Country 51.7% 15 14 29
Democratic Republic Of Congo 0.0% 0 28 28
Egypt 34.6% 9 17 26
Burkina Faso 27.3% 6 16 22
Belarus 55.0% 11 9 20
Morocco 0.0% 0 20 20
Syria 31.6% 6 13 19
Bolivia 0.0% 0 19 19
Canada 29.4% 5 12 17
Israel 29.4% 5 12 17
Ethiopia 29.4% 5 12 17
Kenya 31.2% 5 11 16
Romania 6.2% 1 15 16
Turkmenistan 0.0% 0 16 16
Georgia 13.3% 2 13 15
Sudan 35.7% 5 9 14
Rwanda 30.8% 4 9 13
Sri Lanka 0.0% 0 13 13
Philippines 30.8% 4 9 13
Unknown Nationality 0.0% 0 13 13
Vietnam 8.3% 1 11 12
Liberia 20.0% 2 8 10
Palestine 10.0% 1 9 10
Dominica 0.0% 0 10 10
Libya 77.8% 7 2 9
Chad 0.0% 0 9 9
Kuwait 0.0% 0 7 7
Eritrea 57.1% 4 3 7
Saudi Arabia 14.3% 1 6 7
Iran 80.0% 4 1 5
Belize 0.0% 0 5 5
Burundi 25.0% 1 3 4
Mongolia 0.0% 0 4 4
Uganda 50.0% 2 2 4
Lebanon 33.3% 1 2 3
Tanzania 33.3% 1 2 3
Lithuania 0.0% 0 3 3
Zimbabwe 33.3% 1 2 3
Bangladesh 0.0% 0 2 2
Cambodia 100.0% 2 0 2
Ivory Coast (Cote D'Ivoire) 0.0% 0 2 2
United Kingdom 0.0% 0 1 1
Bahamas 0.0% 0 1 1
Panama 0.0% 0 1 1

Get Full Case-Level Analytics

Download AsylumTracker for detailed case data, nationality breakdowns, historical trends, and PDF reports.

Download Free on the App Store