← All Courts AsylumTracker EN ES FR PT-BR HI 简中 繁中 RU AR TR

Dallas, TX Immigration Court

32 judges · TX

0.4%
Court Approval Rate
1,831
Granted
73,369
Denied
32
Judges

The Dallas, TX Immigration Court has an overall asylum approval rate of 0.4% across 75,200 decided cases. The court has 32 immigration judges. Data sourced from EOIR (Executive Office for Immigration Review).

How to Interpret This Court's Data

The Dallas, TX Immigration Court has an overall asylum grant rate of 0.4% in the current AsylumTracker dataset. Court-level statistics aggregate judges and cases assigned to that court, so the court average can differ sharply from any one judge's profile.

High-volume judge profiles at this court include Rogers, D. Anthony (41,996 total cases), Zuniga, Bertha A. (35,434 total cases), and Ozmun, Richard R. (33,732 total cases). The largest nationality groups shown for this court include Honduras (21,523 decided, 0.4% grant rate), Mexico (16,079 decided, 2.7% grant rate), and Guatemala (11,742 decided, 0.5% grant rate).

Asylum grant rate is calculated as granted / (granted + denied). Procedural outcomes are separated so users can distinguish merits decisions from docket-management outcomes.

This page uses public EOIR records last updated 2026-05-08. The data is informational and should not be treated as legal advice or a prediction for any individual case.

Read how EOIR data works or learn how to compare asylum approval rates.

Judges at This Court

JudgeApproval RateGrantedDeniedDecided
Rogers, D. Anthony 5.6% 0 0 0
Zuniga, Bertha A. 9.4% 0 0 0
Ozmun, Richard R. 0.9% 71 8,016 8,087
Sims, Deitrich H. 0.7% 43 6,181 6,224
Hughes, Edwin R. 20.7% 0 0 0
Copeland, Cary H. 18.8% 0 0 0
Baird, Michael P. 2.1% 9 411 420
Naselow-Nahas, Tara 2.4% 120 4,866 4,986
Davis-Gumbs, Xiomara Diana 2.3% 187 8,106 8,293
Thielemann, Christopher J. 1.6% 145 8,986 9,131
Perez-Guzman, Virginia 11.6% 183 1,389 1,572
Kimball, R. Wayne 4.3% 38 839 877
Dvorak, Charissa 1.9% 129 6,512 6,641
Winfield, Jennifer 2.6% 134 5,084 5,218
Ellison, Sarah M. 4.2% 186 4,256 4,442
Irwin, Cait 2.2% 79 3,564 3,643
Polivka, James F. 1.8% 58 3,089 3,147
Hart, Brandon L. 8.6% 180 1,925 2,105
Herrington, Robert 4.2% 112 2,540 2,652
Martinez, Hugo R. 5.1% 100 1,871 1,971
Weiss, Daniel H. 3.7% 13 334 347
John-Baptiste, Allan 6.5% 114 1,637 1,751
Shahan, Kenneth 7.3% 87 1,099 1,186
Ferguson, Jason D. 9.2% 91 895 986
Carreras-Amadeo, Monique 25.1% 131 391 522
Brown, Anthony 3.3% 19 560 579
Boudreau, Robert 6.3% 8 118 126
Mitchell, Kyle 11.8% 6 45 51
Dishman, Charles 27.7% 13 34 47
Visiting Judge 9 0.0% 0 65 65
Green, David 29.3% 12 29 41
Visiting Judge 10 0.0% 0 0 0

Approval Rate by Nationality

NationalityApproval RateGrantedDeniedDecided
Honduras 0.4% 94 21,429 21,523
Mexico 2.7% 440 15,639 16,079
Guatemala 0.5% 56 11,686 11,742
Venezuela 3.3% 293 8,482 8,775
El Salvador 2.3% 159 6,638 6,797
Nicaragua 0.9% 30 3,269 3,299
Colombia 1.0% 20 1,955 1,975
Cuba 11.5% 88 678 766
Peru 0.9% 5 548 553
Nigeria 26.9% 148 402 550
Romania 0.8% 4 483 487
Ecuador 1.0% 4 396 400
Turkey 26.0% 58 165 223
India 17.9% 25 115 140
China 24.5% 27 83 110
Cameroon 43.0% 46 61 107
Kenya 29.9% 26 61 87
Egypt 52.9% 45 40 85
Brazil 5.9% 5 80 85
Sri Lanka 7.4% 6 75 81
Haiti 0.0% 0 81 81
Bolivia 1.2% 1 79 80
Vietnam 22.8% 18 61 79
Afghanistan 38.7% 29 46 75
Jordan 21.9% 16 57 73
Dominican Republic 4.2% 3 68 71
Pakistan 29.9% 20 47 67
Democratic Republic Of Congo 9.1% 6 60 66
Angola 0.0% 0 58 58
Panama 7.5% 4 49 53
Zimbabwe 28.8% 15 37 52
Congo 6.5% 3 43 46
Belize 0.0% 0 38 38
Chile 0.0% 0 35 35
Nepal 21.2% 7 26 33
Russia 57.1% 16 12 28
Holland 0.0% 0 27 27
Bangladesh 7.7% 2 24 26
Syria 47.8% 11 12 23
South Korea 36.4% 8 14 22
Iraq 59.1% 13 9 22
Iran 54.5% 12 10 22
Eritrea 61.9% 13 8 21
Israel 5.0% 1 19 20
Ethiopia 81.2% 13 3 16
Costa Rica 0.0% 0 16 16
Argentina 26.7% 4 11 15
Ghana 28.6% 4 10 14
Zambia 21.4% 3 11 14
Guadeloupe 0.0% 0 13 13
Burundi 45.5% 5 6 11
Ukraine 72.7% 8 3 11
Niger 18.2% 2 9 11
Thailand 0.0% 0 10 10
Stateless - Alien Unable To Name A Country 33.3% 3 6 9
Canada 25.0% 2 6 8
Ivory Coast (Cote D'Ivoire) 14.3% 1 6 7
Uganda 42.9% 3 4 7
Jamaica 14.3% 1 6 7
Senegal 0.0% 0 6 6
Philippines 20.0% 1 4 5
Malawi 0.0% 0 5 5
Mauritania 0.0% 0 5 5
Armenia 25.0% 1 3 4
United Kingdom 0.0% 0 3 3
Unknown Nationality 0.0% 0 3 3
Lebanon 100.0% 3 0 3
Taiwan 0.0% 0 3 3
Tanzania 0.0% 0 3 3
Uruguay 0.0% 0 3 3
Burma (Myanmar) 0.0% 0 3 3
Spain 0.0% 0 3 3

Get Full Case-Level Analytics

Download AsylumTracker for detailed case data, nationality breakdowns, historical trends, and PDF reports.

Download Free on the App Store