← All Courts AsylumTracker EN ES

Sterling, VA Immigration Court

22 judges · VA

7.4%
Court Approval Rate
3,774
Granted
29,864
Denied
22
Judges

The Sterling, VA Immigration Court has an overall asylum approval rate of 7.4% across 33,638 decided cases. The court has 22 immigration judges. Data sourced from EOIR (Executive Office for Immigration Review).

Judges at This Court

JudgeApproval RateGrantedDeniedDecided
Gillies, John M. 6.5% 173 2,469 2,642
Bonet, Illya-Karina J. 8.7% 181 1,896 2,077
Baez, Lucy 11.5% 209 1,607 1,816
Snavely, Luther M. 4.4% 95 2,085 2,180
Racine, Xavier Francois Nicola. 13.3% 278 1,813 2,091
Dehn, James T. 11.2% 199 1,575 1,774
Padron, Kristie A. 14.5% 209 1,228 1,437
Wyrosdick, Laura 18.0% 329 1,497 1,826
Yeomans, Sarah Beth. 14.8% 267 1,537 1,804
Egy, Julia E. 11.0% 194 1,563 1,757
Masters, Bobbie C. 6.1% 92 1,418 1,510
Gordon, Matthew 10.9% 160 1,303 1,463
Davis, Michael P. 9.2% 149 1,475 1,624
Kneedler, Jennie L. 12.0% 162 1,184 1,346
Santiago, Luisa 8.2% 101 1,134 1,235
Alexander, Erin 19.8% 250 1,013 1,263
Marquez-Casillas, Karen 6.0% 65 1,017 1,082
Cleveland, Chase Calder. 7.7% 73 874 947
Lewandowski, Robert M. 7.5% 50 617 667
Vergona, Mary Catherine. 10.4% 13 112 125
Liebowitz, Ellen 20.0% 0 0 0
Benincasa, Tanya 0.0% 0 0 0

Approval Rate by Nationality

NationalityApproval RateGrantedDeniedDecided
Honduras 7.6% 647 7,865 8,512
Guatemala 4.0% 252 6,039 6,291
El Salvador 16.8% 902 4,452 5,354
Mexico 2.8% 74 2,597 2,671
Peru 7.4% 142 1,774 1,916
Nicaragua 14.0% 268 1,646 1,914
Venezuela 15.0% 277 1,573 1,850
Colombia 7.9% 94 1,089 1,183
Brazil 1.4% 7 510 517
Afghanistan 46.6% 222 254 476
Bolivia 6.3% 23 341 364
Ecuador 5.0% 11 210 221
Turkey 41.5% 86 121 207
Ghana 39.7% 73 111 184
Romania 10.4% 18 155 173
Egypt 56.2% 82 64 146
India 23.7% 31 100 131
Cuba 33.1% 43 87 130
Mauritania 15.4% 20 110 130
Cameroon 70.5% 86 36 122
Russia 75.5% 77 25 102
Haiti 3.4% 3 85 88
Dominican Republic 2.6% 2 76 78
China 74.3% 52 18 70
Pakistan 46.9% 30 34 64
Belize 4.9% 3 58 61
Costa Rica 1.7% 1 57 58
Ethiopia 68.4% 39 18 57
Vietnam 43.4% 23 30 53
Nepal 35.3% 18 33 51
Senegal 24.4% 10 31 41
Iraq 61.8% 21 13 34
Guinea 47.1% 16 18 34
Bangladesh 45.2% 14 17 31
France 29.6% 8 19 27
Nigeria 34.6% 9 17 26
Sierra Leone 20.8% 5 19 24
Jamaica 20.8% 5 19 24
Iran 54.5% 12 10 22
Chile 0.0% 0 20 20
Eritrea 58.8% 10 7 17
Jordan 11.8% 2 15 17
Uzbekistan 66.7% 10 5 15
Azerbaijan 53.3% 8 7 15
Argentina 0.0% 0 14 14
United Kingdom 7.7% 1 12 13
Burkina Faso 0.0% 0 7 7
Canada 28.6% 2 5 7
Turkmenistan 28.6% 2 5 7
Unknown Nationality 0.0% 0 7 7
Sudan 100.0% 6 0 6
Syria 83.3% 5 1 6
South Korea 83.3% 5 1 6
Philippines 33.3% 2 4 6
Ireland 0.0% 0 6 6
Ukraine 100.0% 5 0 5
Trinidad And Tobago 60.0% 3 2 5
Somalia 60.0% 3 2 5
Panama 0.0% 0 4 4
Congo 25.0% 1 3 4
Tunisia 0.0% 0 4 4
Democratic Republic Of Congo 100.0% 3 0 3
Thailand 0.0% 0 2 2

Get Full Case-Level Analytics

Download AsylumTracker for detailed case data, nationality breakdowns, historical trends, and PDF reports.

Download Free on the App Store