← All Courts AsylumTracker EN ES FR PT-BR HI 简中 繁中 RU AR TR

Chicago, IL Immigration Court

50 judges · IL

5.0%
Court Approval Rate
9,406
Granted
47,204
Denied
50
Judges

The Chicago, IL Immigration Court has an overall asylum approval rate of 5.0% across 56,610 decided cases. The court has 50 immigration judges. Data sourced from EOIR (Executive Office for Immigration Review).

How to Interpret This Court's Data

The Chicago, IL Immigration Court has an overall asylum grant rate of 5.0% in the current AsylumTracker dataset. Court-level statistics aggregate judges and cases assigned to that court, so the court average can differ sharply from any one judge's profile.

High-volume judge profiles at this court include Vinikoor, Robert D. (36,066 total cases), Fujimoto, James R. (34,158 total cases), and Bryant, John Milo (31,133 total cases). The largest nationality groups shown for this court include Mexico (11,456 decided, 15.3% grant rate), Nicaragua (8,105 decided, 8.8% grant rate), and Venezuela (6,730 decided, 14.0% grant rate).

Asylum grant rate is calculated as granted / (granted + denied). Procedural outcomes are separated so users can distinguish merits decisions from docket-management outcomes.

This page uses public EOIR records last updated 2026-05-08. The data is informational and should not be treated as legal advice or a prediction for any individual case.

Read how EOIR data works or learn how to compare asylum approval rates.

Judges at This Court

JudgeApproval RateGrantedDeniedDecided
Vinikoor, Robert D. 17.5% 0 0 0
Fujimoto, James R. 13.0% 0 0 0
Bryant, John Milo 36.0% 183 326 509
Zerbe, Craig M. 18.9% 0 0 0
Brahos, O. John 20.6% 0 0 0
Cuevas, Carlos 26.6% 0 0 0
Klein, Eliza 46.5% 167 192 359
Chew, George T. 62.6% 0 0 0
Katsivalis, George P. 0.9% 0 0 0
Petrone, Anthony D., JR. 58.4% 0 0 0
Smith, Renetta 23.5% 0 0 0
Mckenna, Patrick M. 11.6% 586 4,466 5,052
Anderson, Jack L. 100.0% 17 0 17
Lang, Elizabeth G. 12.3% 347 2,477 2,824
Defoe, Craig A. 12.1% 532 3,875 4,407
Khan, Anwer A. 4.0% 151 3,625 3,776
De Angelis, Kathryn L. 20.6% 462 1,780 2,242
Dimarzio, Philip L. 15.0% 0 0 0
Owens, Robert P. 32.0% 0 0 0
Crites, Elizabeth 11.9% 382 2,836 3,218
Cole, Samuel B. 14.9% 210 1,204 1,414
Venci, Michelle 5.2% 196 3,558 3,754
Saltzman, Eva S. 34.4% 564 1,074 1,638
Klosowsky, Michael 11.0% 389 3,136 3,525
Mcnulty, Sheila 79.8% 75 19 94
Reynolds, Gina 13.6% 495 3,150 3,645
Rosche, Robin J. 32.8% 363 744 1,107
Peyton, Jennifer I. 54.9% 477 392 869
Mencini, Ana 7.2% 229 2,967 3,196
Stahl, Marc 23.4% 683 2,233 2,916
Patti, Sebastian T. 33.6% 586 1,160 1,746
Curran, Brendan C. 6.9% 178 2,403 2,581
Luskin, Joshua D. 19.7% 433 1,770 2,203
Der-Yeghiayan, Samuel 9.9% 0 0 0
Naseem, Samia 20.2% 483 1,914 2,397
Salovaara, Kaarina 28.5% 433 1,087 1,520
Treacy, Elizabeth 11.6% 265 2,022 2,287
Bower, Glen L. 41.5% 0 0 0
Espinoza, Carla 13.0% 179 1,193 1,372
Barilla, Jody 12.2% 158 1,140 1,298
Fluhr, Philip 9.5% 90 860 950
Nelson, Kristi 6.2% 69 1,038 1,107
Baldini-Potermin, Maria 17.4% 67 319 386
Yokoyama, Lori 4.3% 16 360 376
Beese, Matthew C. 1.0% 2 198 200
Marshall, Jacob 0.0% 0 122 122
Status Docket 13.3% 0 0 0
Petty, Aaron R. 41.7% 5 7 12
Visiting Judge 23 75.0% 0 0 0
IAD Judge 100.0% 0 0 0

Approval Rate by Nationality

NationalityApproval RateGrantedDeniedDecided
Mexico 15.3% 1,752 9,704 11,456
Nicaragua 8.8% 712 7,393 8,105
Venezuela 14.0% 941 5,789 6,730
Guatemala 6.3% 415 6,202 6,617
Honduras 9.3% 609 5,926 6,535
Colombia 5.7% 193 3,193 3,386
Ecuador 3.5% 87 2,408 2,495
El Salvador 24.1% 343 1,081 1,424
Russia 60.3% 737 486 1,223
India 23.5% 211 685 896
China 54.0% 418 356 774
Nigeria 59.8% 410 276 686
Haiti 5.6% 36 604 640
Kirghizia (Kyrgyzstan) 43.0% 241 320 561
Peru 5.2% 21 381 402
Moldavia (Moldova) 80.9% 225 53 278
Turkey 41.1% 109 156 265
Vietnam 52.9% 111 99 210
Cuba 31.4% 65 142 207
Jordan 42.9% 87 116 203
Romania 23.6% 46 149 195
Ukraine 66.2% 104 53 157
Dominican Republic 8.4% 13 141 154
Pakistan 62.1% 87 53 140
Poland 58.5% 79 56 135
Belarus 78.3% 94 26 120
Belize 12.4% 14 99 113
Mongolia 50.0% 55 55 110
Kazakhstan 50.5% 52 51 103
Brazil 8.0% 8 92 100
Iraq 79.6% 78 20 98
Philippines 54.8% 51 42 93
Uzbekistan 31.5% 29 63 92
Cameroon 89.5% 77 9 86
Mauritania 20.9% 18 68 86
Chile 7.1% 6 78 84
Syria 85.0% 68 12 80
Ghana 56.5% 39 30 69
Serbia Montenegro 53.7% 36 31 67
Democratic Republic Of Congo 51.5% 34 32 66
Egypt 62.1% 41 25 66
Afghanistan 58.6% 34 24 58
Senegal 21.8% 12 43 55
Burma (Myanmar) 61.5% 32 20 52
Stateless - Alien Unable To Name A Country 42.0% 21 29 50
Jamaica 32.7% 16 33 49
Angola 31.9% 15 32 47
Somalia 55.3% 26 21 47
Tajikistan (Tadzhik) 61.0% 25 16 41
Kenya 56.8% 21 16 37
Bosnia-Herzegovina 54.1% 20 17 37
Laos 42.9% 15 20 35
Togo 77.1% 27 8 35
Lithuania 84.8% 28 5 33
Unknown Nationality 9.7% 3 28 31
Georgia 51.6% 16 15 31
Congo 50.0% 15 15 30
Sri Lanka 46.7% 14 16 30
Bolivia 13.3% 4 26 30
Ethiopia 89.7% 26 3 29
Sudan 64.3% 18 10 28
Israel 66.7% 18 9 27
Montenegro 38.5% 10 16 26
Bulgaria 66.7% 16 8 24
United Kingdom 22.7% 5 17 22
Guinea 72.7% 16 6 22
Macedonia 65.0% 13 7 20
Thailand 70.0% 14 6 20
Panama 27.8% 5 13 18
Eritrea 93.8% 15 1 16
Indonesia 43.8% 7 9 16
Morocco 53.3% 8 7 15
Yemen 66.7% 10 5 15
Uganda 93.3% 14 1 15
Saudi Arabia 50.0% 7 7 14
South Africa 42.9% 6 8 14
Zimbabwe 71.4% 10 4 14
Iran 42.9% 6 8 14
Canada 7.7% 1 12 13
Niger 46.2% 6 7 13
Albania 84.6% 11 2 13
Costa Rica 25.0% 3 9 12
Spain 0.0% 0 12 12
Serbia 30.0% 3 7 10
Libya 20.0% 2 8 10
Burkina Faso 70.0% 7 3 10
Argentina 0.0% 0 10 10
Yugoslavia 66.7% 6 3 9
Palestine 100.0% 9 0 9
Nepal 33.3% 3 6 9
Rwanda 55.6% 5 4 9
Czech Republic 75.0% 6 2 8
Lebanon 50.0% 4 4 8
Gambia 71.4% 5 2 7
Unknown Country 50.0% 3 3 6
Turkmenistan 0.0% 0 6 6
Ivory Coast (Cote D'Ivoire) 66.7% 4 2 6
Guadeloupe 0.0% 0 5 5
Mali 80.0% 4 1 5
Benin 20.0% 1 4 5
Algeria 50.0% 2 2 4
Greece 0.0% 0 3 3
South Korea 0.0% 0 2 2
Kosovo 100.0% 1 0 1
Azerbaijan 0.0% 0 1 1

Get Full Case-Level Analytics

Download AsylumTracker for detailed case data, nationality breakdowns, historical trends, and PDF reports.

Download Free on the App Store