← All Courts AsylumTracker EN ES

New York City, NY Immigration Court

78 judges · NY

6.2%
Court Approval Rate
30,261
Granted
72,507
Denied
78
Judges

The New York City, NY Immigration Court has an overall asylum approval rate of 6.2% across 102,768 decided cases. The court has 78 immigration judges. Data sourced from EOIR (Executive Office for Immigration Review).

Judges at This Court

JudgeApproval RateGrantedDeniedDecided
Nelson, Barbara A. 22.2% 727 2,547 3,274
Rohan, Patricia A. 65.8% 0 0 0
Weisel, Robert D. 52.9% 0 0 0
Videla, Gabriel C. 10.5% 60 513 573
Bain, Terry A. 100.0% 12 0 12
Hom, Sandy 36.3% 0 0 0
Schoppert, Douglas B. 54.1% 557 472 1,029
Elstein, Annette S. 61.3% 0 0 0
Morace, Philip L. 64.3% 0 0 0
Mcmanus, Margaret 75.7% 0 0 0
Brennan, Noel A. 49.1% 805 835 1,640
Lamb, Elizabeth A. 60.9% 0 0 0
Sichel, Helen 69.7% 115 50 165
Gordon-Uruakpa, Vivienne E. 63.0% 907 533 1,440
Bukszpan, Joanna M. 47.6% 0 0 0
Leeds, Frederic G. 33.3% 852 1,709 2,561
Wyke, William Van 62.0% 0 0 0
Tsankov, Mimi 30.2% 617 1,428 2,045
Burr, Sarah M. 56.5% 0 0 0
Ferris, Noel A. 42.5% 0 0 0
Zagzoug, Randa 35.6% 1,062 1,918 2,980
Sponzo, Jem C. 16.9% 795 3,906 4,701
Segal, Alice 33.4% 913 1,820 2,733
Wright, Virna A. 30.6% 767 1,738 2,505
Loprest, F. James, JR. 22.6% 662 2,266 2,928
Abrams, Steven R. 25.7% 0 0 0
Khan, Amiena A. 49.7% 576 583 1,159
Chase, Jeffrey S. 28.7% 0 0 0
Douchy, Evalyn P. 38.7% 1,111 1,757 2,868
Thompson, Donald W., JR. 40.5% 1,165 1,711 2,876
Little, Anna C. 40.4% 1,242 1,833 3,075
Chugh, Amit 13.1% 241 1,594 1,835
Rosenberg, Sydney B. 50.8% 0 0 0
Cheng, Mary 69.8% 44 19 63
Johnson-Papillo, Carrie C. 11.8% 403 3,017 3,420
Jankun, William F. 15.8% 0 0 0
Lurye, Maria 39.7% 961 1,461 2,422
Factor, Samuel M. 21.4% 573 2,109 2,682
Mcfarland, Michael G. 29.9% 779 1,827 2,606
Golovnin, Lena 27.9% 679 1,752 2,431
Klahr, Deborah E. 22.4% 713 2,475 3,188
Hom, Howard C. 11.9% 304 2,259 2,563
Kandah, Sabri 60.9% 0 0 0
Peal, Tiesha 7.8% 252 2,960 3,212
Dandelet, Kyle 26.6% 731 2,012 2,743
Sagesse, Cathy 32.2% 821 1,729 2,550
Jeannopoulos, Amanda 23.2% 475 1,572 2,047
Gordon, Cynthia 39.0% 745 1,164 1,909
Siemietkowski, John 10.4% 292 2,520 2,812
Ehrens, Lisa 24.5% 635 1,961 2,596
Nazaire, Karen 2.3% 55 2,387 2,442
Cohen, Raisa 63.0% 670 394 1,064
Adrian, Matthew T. 40.4% 0 0 0
Kouris, Theodora N. 39.5% 856 1,312 2,168
Crawford, Carol A. 20.0% 418 1,672 2,090
Nassar, Dania 20.9% 437 1,654 2,091
Campanella, Lorianne 30.3% 540 1,244 1,784
Adams, Lori 38.8% 709 1,120 1,829
Reingold, Jonathan 17.8% 321 1,479 1,800
Mcdermott, William 32.8% 552 1,132 1,684
Rey Caldas, Carmen 16.7% 218 1,089 1,307
Maiellano, Gioia 16.1% 236 1,227 1,463
Kim, David 37.2% 417 703 1,120
Lyons, Francis J. 42.7% 0 0 0
Menkin, Jeffrey L. 5.4% 18 316 334
Donnolo, Paula 47.2% 0 0 0
Taylor, Khalilah 20.9% 98 371 469
Pieters, Edwin 19.1% 93 393 486
Johnston, Paul L 20.8% 0 0 0
Russelburg, Joseph 30.7% 0 0 0
King, Metcalfe C. 69.0% 0 0 0
Fraiden, David 74.4% 32 11 43
Riner, Phoebe 12.7% 8 55 63
Beschta, Susan M 70.0% 0 0 0
Reynolds, James P. 0.0% 0 0 0
Erickson, David 0.0% 0 0 0
Status Docket Juvenile 0.0% 0 0 0
Echavarren, Daniel 0.0% 0 0 0

Approval Rate by Nationality

NationalityApproval RateGrantedDeniedDecided
Ecuador 8.0% 1,521 17,442 18,963
China 70.7% 8,757 3,636 12,393
Guatemala 11.7% 983 7,426 8,409
Honduras 18.7% 1,189 5,182 6,371
Colombia 3.6% 217 5,801 6,018
Venezuela 5.5% 315 5,457 5,772
India 56.7% 3,161 2,418 5,579
El Salvador 33.4% 1,618 3,233 4,851
Bangladesh 73.3% 2,443 892 3,335
Mexico 33.6% 1,097 2,170 3,267
Dominican Republic 10.4% 259 2,224 2,483
Peru 5.6% 124 2,098 2,222
Russia 47.9% 970 1,056 2,026
Nepal 74.7% 1,184 401 1,585
Uzbekistan 26.5% 382 1,057 1,439
Georgia 29.3% 421 1,014 1,435
Haiti 7.4% 97 1,215 1,312
Nicaragua 11.3% 141 1,105 1,246
Turkey 13.3% 116 756 872
Jamaica 27.0% 207 561 768
Pakistan 58.4% 425 303 728
Chad 1.0% 7 669 676
Mauritania 10.0% 63 564 627
Soviet Union 83.8% 507 98 605
Albania 82.8% 499 104 603
Senegal 15.7% 93 500 593
Guinea 35.3% 208 381 589
Burkina Faso 69.0% 265 119 384
Nigeria 68.4% 255 118 373
Romania 7.2% 26 335 361
Sri Lanka 38.3% 136 219 355
Brazil 9.4% 30 289 319
Kazakhstan 41.5% 119 168 287
Ukraine 77.6% 222 64 286
Egypt 56.6% 162 124 286
Paraguay 2.2% 5 220 225
Trinidad And Tobago 46.3% 99 115 214
Dominica 1.5% 3 203 206
Kosovo 80.3% 163 40 203
Guyana 45.0% 90 110 200
Tajikistan (Tadzhik) 40.7% 81 118 199
United Kingdom 1.1% 2 179 181
Ghana 50.6% 88 86 174
Panama 6.0% 10 157 167
Mali 59.9% 97 65 162
Afghanistan 28.6% 46 115 161
Poland 53.5% 85 74 159
Kirghizia (Kyrgyzstan) 50.3% 78 77 155
Chile 16.4% 23 117 140
Morocco 4.5% 6 127 133
Ivory Coast (Cote D'Ivoire) 69.7% 92 40 132
Sudan 6.3% 8 119 127
Belarus 81.0% 102 24 126
Burma (Myanmar) 88.8% 103 13 116
Democratic Republic Of Congo 7.8% 9 106 115
Ireland 3.8% 4 102 106
Germany 22.6% 24 82 106
Turkmenistan 20.4% 20 78 98
Gambia 70.5% 67 28 95
Israel 44.3% 39 49 88
Yugoslavia 84.4% 65 12 77
Indonesia 65.3% 49 26 75
Yemen 73.3% 55 20 75
Azerbaijan 54.2% 39 33 72
Philippines 39.4% 26 40 66
Angola 23.4% 15 49 64
Unknown Country 64.5% 40 22 62
South Korea 25.9% 15 43 58
Malaysia 57.4% 31 23 54
Jordan 18.8% 9 39 48
Bhutan 38.3% 18 29 47
Belize 20.9% 9 34 43
Grenada 35.0% 14 26 40
Togo 52.5% 21 19 40
Cuba 7.9% 3 35 38
Vietnam 43.2% 16 21 37
Bolivia 5.9% 2 32 34
Armenia 51.5% 17 16 33
Cameroon 64.5% 20 11 31
Argentina 22.6% 7 24 31
Montenegro 62.1% 18 11 29
Unknown Nationality 3.4% 1 28 29
Congo 21.4% 6 22 28
Moldavia (Moldova) 51.9% 14 13 27
Comoro Islands 48.0% 12 13 25
Sierra Leone 50.0% 12 12 24
Syria 69.6% 16 7 23
Benin 40.9% 9 13 22
Italy 33.3% 7 14 21
Costa Rica 9.5% 2 19 21
Hungary 55.0% 11 9 20
Singapore 0.0% 0 19 19
Canada 33.3% 6 12 18
Spain 11.1% 2 16 18
Saudi Arabia 62.5% 10 6 16
Niger 25.0% 4 12 16
Algeria 26.7% 4 11 15
Macedonia 100.0% 15 0 15
Iran 40.0% 6 9 15
St. Vincent And The Grenadines 46.2% 6 7 13
Thailand 25.0% 3 9 12
St. Lucia 36.4% 4 7 11
Suriname 80.0% 8 2 10
Bermuda 60.0% 6 4 10
Stateless - Alien Unable To Name A Country 88.9% 8 1 9
Liberia 62.5% 5 3 8
Japan 25.0% 2 6 8
Barbados 28.6% 2 5 7
United Arab Emirates 28.6% 2 5 7
AC 33.3% 2 4 6
Serbia Montenegro 100.0% 6 0 6
Hong Kong 16.7% 1 5 6
Taiwan 60.0% 3 2 5
France 40.0% 2 3 5
Iraq 100.0% 5 0 5
South Africa 100.0% 5 0 5
Lebanon 66.7% 2 1 3

Get Full Case-Level Analytics

Download AsylumTracker for detailed case data, nationality breakdowns, historical trends, and PDF reports.

Download Free on the App Store