Published EOIR nationality subset, 2020–2026; grant-or-denial outcomes only.
| Court | Grant rate | Granted | Denied |
|---|---|---|---|
| Van Nuys, CA | 55.4% | 832 | 670 |
| North Los Angeles, CA | 41.0% | 330 | 475 |
| West Los Angeles, CA | 55.3% | 115 | 93 |
| Jena, LA | 14.7% | 11 | 64 |
| Oakdale, LA | 11.4% | 8 | 62 |
| Adelanto, CA | 20.0% | 11 | 44 |
| Otay Mesa, CA | 40.5% | 17 | 25 |
| Sacramento, CA | 78.0% | 32 | 9 |
| New York City, NY | 47.2% | 17 | 19 |
| Las Vegas, NV | 77.8% | 21 | 6 |
| San Francisco, CA | 100.0% | 27 | 0 |
| Concord, CA | 52.0% | 13 | 12 |
| Imperial, CA | 36.0% | 9 | 16 |
Grant rate = granted / (granted + denied) for this nationality. These totals aggregate 2020–2026 court-nationality rows that met the source publication threshold (at least five cases in a court-year), so they are not all-time counts. Court mix, judge assignment, legal representation, and case facts all shift individual outcomes — historical rates are not a prediction. Open a court page to see its judges, or use the AsylumTracker app for judge-level nationality breakdowns.
Data: official EOIR records, updated 2026-07-01. Not legal advice.