Published EOIR nationality subset, 2020–2026; grant-or-denial outcomes only.
| Court | Grant rate | Granted | Denied |
|---|---|---|---|
| New York City, NY | 5.7% | 8 | 132 |
| Arlington West, VA | 59.5% | 47 | 32 |
| Omaha, NE | 17.6% | 9 | 42 |
| Bloomington, MN | 48.0% | 24 | 26 |
| New York Broadway, NY | 22.9% | 11 | 37 |
| Chicago, IL | 51.2% | 22 | 21 |
| Buffalo, NY | 32.5% | 13 | 27 |
| Jena, LA | 45.2% | 14 | 17 |
| Arlington, VA | 40.7% | 11 | 16 |
| San Francisco, CA | 84.0% | 21 | 4 |
Grant rate = granted / (granted + denied) for this nationality. These totals aggregate 2020–2026 court-nationality rows that met the source publication threshold (at least five cases in a court-year), so they are not all-time counts. Court mix, judge assignment, legal representation, and case facts all shift individual outcomes — historical rates are not a prediction. Open a court page to see its judges, or use the AsylumTracker app for judge-level nationality breakdowns.
Data: official EOIR records, updated 2026-07-01. Not legal advice.