Published EOIR nationality subset, 2020–2026; grant-or-denial outcomes only.
| Court | Grant rate | Granted | Denied |
|---|---|---|---|
| New York Broadway, NY | 17.3% | 140 | 669 |
| New York City, NY | 9.1% | 67 | 667 |
| Cleveland, OH | 3.4% | 23 | 644 |
| Arlington, VA | 13.2% | 67 | 439 |
| Detroit, MI | 2.5% | 5 | 194 |
| New Orleans, LA | 22.3% | 44 | 153 |
| Memphis, TN | 2.1% | 4 | 185 |
| Conroe, TX | 6.4% | 12 | 176 |
| Sterling, VA | 13.2% | 20 | 132 |
| Chicago, IL | 15.0% | 19 | 108 |
| Arlington West, VA | 39.5% | 49 | 75 |
| Oakdale, LA | 8.4% | 10 | 109 |
| Philadelphia, PA | 20.5% | 18 | 70 |
| Buffalo, NY | 2.3% | 2 | 85 |
| Indianapolis, IN | 15.3% | 11 | 61 |
| Jena, LA | 6.9% | 5 | 67 |
| Elizabeth, NJ | 20.9% | 14 | 53 |
| Charlotte, NC | 6.1% | 2 | 31 |
| Denver, CO | 46.7% | 14 | 16 |
| Port Isabel, TX | 3.4% | 1 | 28 |
| Hyattsville, MD | 40.7% | 11 | 16 |
Grant rate = granted / (granted + denied) for this nationality. These totals aggregate 2020–2026 court-nationality rows that met the source publication threshold (at least five cases in a court-year), so they are not all-time counts. Court mix, judge assignment, legal representation, and case facts all shift individual outcomes — historical rates are not a prediction. Open a court page to see its judges, or use the AsylumTracker app for judge-level nationality breakdowns.
Data: official EOIR records, updated 2026-07-01. Not legal advice.