Published EOIR nationality subset, 2020–2026; grant-or-denial outcomes only.
| Court | Grant rate | Granted | Denied |
|---|---|---|---|
| New York City, NY | 23.4% | 385 | 1,262 |
| Cleveland, OH | 3.2% | 18 | 548 |
| Philadelphia, PA | 25.2% | 119 | 353 |
| New York Varick 5th, NY | 59.3% | 182 | 125 |
| New York Broadway, NY | 61.4% | 172 | 108 |
| Oakdale, LA | 5.1% | 14 | 260 |
| Jena, LA | 9.0% | 18 | 181 |
| Elizabeth, NJ | 17.7% | 29 | 135 |
| Chicago, IL | 23.8% | 30 | 96 |
| Detroit, MI | 3.1% | 2 | 62 |
| Memphis, TN | 30.5% | 18 | 41 |
| Aurora, CO | 13.7% | 7 | 44 |
| Baltimore, MD | 18.8% | 9 | 39 |
| Otay Mesa, CA | 43.5% | 20 | 26 |
| Sacramento, CA | 78.4% | 29 | 8 |
| Orlando, FL | 45.7% | 16 | 19 |
| Arlington, VA | 41.2% | 14 | 20 |
| Conroe, TX | 9.1% | 3 | 30 |
| Newark, NJ | 84.8% | 28 | 5 |
| San Diego, CA | 0.0% | 0 | 32 |
| Imperial, CA | 32.3% | 10 | 21 |
| Port Isabel, TX | 6.5% | 2 | 29 |
| Van Nuys, CA | 27.6% | 8 | 21 |
| Batavia, NY | 0.0% | 0 | 28 |
Grant rate = granted / (granted + denied) for this nationality. These totals aggregate 2020–2026 court-nationality rows that met the source publication threshold (at least five cases in a court-year), so they are not all-time counts. Court mix, judge assignment, legal representation, and case facts all shift individual outcomes — historical rates are not a prediction. Open a court page to see its judges, or use the AsylumTracker app for judge-level nationality breakdowns.
Data: official EOIR records, updated 2026-07-01. Not legal advice.