Published EOIR nationality subset, 2020–2026; grant-or-denial outcomes only.
| Court | Grant rate | Granted | Denied |
|---|---|---|---|
| New York City, NY | 68.7% | 2,451 | 1,116 |
| New York Broadway, NY | 60.0% | 608 | 406 |
| New York Varick 5th, NY | 72.4% | 270 | 103 |
| Buffalo, NY | 35.0% | 70 | 130 |
| Detroit, MI | 28.8% | 53 | 131 |
| Jena, LA | 9.8% | 14 | 129 |
| Arlington West, VA | 54.8% | 51 | 42 |
| West Los Angeles, CA | 51.7% | 45 | 42 |
| Hyattsville, MD | 40.3% | 27 | 40 |
| Oakdale, LA | 7.7% | 5 | 60 |
| Philadelphia, PA | 64.5% | 40 | 22 |
| Arlington, VA | 21.3% | 13 | 48 |
| Baltimore, MD | 55.6% | 30 | 24 |
| Newark, NJ | 46.3% | 25 | 29 |
| Conroe, TX | 14.3% | 7 | 42 |
| Orlando, FL | 30.6% | 15 | 34 |
| Stewart, GA | 8.3% | 4 | 44 |
| Miami, FL | 37.5% | 15 | 25 |
| Van Nuys, CA | 56.4% | 22 | 17 |
| Hartford, CT | 64.9% | 24 | 13 |
| Boston, MA | 69.4% | 25 | 11 |
| Sterling, VA | 41.7% | 15 | 21 |
| Otero, NM | 3.6% | 1 | 27 |
| Dallas, TX | 7.7% | 2 | 24 |
| Eloy, AZ | 19.2% | 5 | 21 |
Grant rate = granted / (granted + denied) for this nationality. These totals aggregate 2020–2026 court-nationality rows that met the source publication threshold (at least five cases in a court-year), so they are not all-time counts. Court mix, judge assignment, legal representation, and case facts all shift individual outcomes — historical rates are not a prediction. Open a court page to see its judges, or use the AsylumTracker app for judge-level nationality breakdowns.
Data: official EOIR records, updated 2026-07-01. Not legal advice.
Open the focused nationality-and-court directory to compare 3 high-volume court sample(s) for Bangladesh applicants.