Published EOIR nationality subset, 2020–2026; grant-or-denial outcomes only.
| Court | Grant rate | Granted | Denied |
|---|---|---|---|
| Arlington, VA | 5.4% | 141 | 2,455 |
| Arlington West, VA | 11.9% | 83 | 612 |
| Sterling, VA | 4.6% | 23 | 479 |
| Hyattsville, MD | 4.8% | 18 | 357 |
| Dallas, TX | 0.8% | 1 | 119 |
| Miami, FL | 12.4% | 14 | 99 |
| Baltimore, MD | 12.4% | 11 | 78 |
| Santa Ana, CA | 1.8% | 1 | 56 |
| Concord, CA | 0.0% | 0 | 55 |
| New Orleans, LA | 17.0% | 9 | 44 |
| Seattle, WA | 6.1% | 3 | 46 |
| El Paso, TX | 0.0% | 0 | 46 |
| Boston, MA | 77.8% | 35 | 10 |
| Newark, NJ | 9.8% | 4 | 37 |
| New York City, NY | 5.0% | 2 | 38 |
| San Antonio, TX | 0.0% | 0 | 38 |
| Chicago, IL | 10.8% | 4 | 33 |
| Oakdale, LA | 5.6% | 2 | 34 |
| Otero, NM | 6.1% | 2 | 31 |
| Denver, CO | 6.7% | 2 | 28 |
| Cleveland, OH | 0.0% | 0 | 28 |
| Eloy, AZ | 7.1% | 2 | 26 |
| Philadelphia, PA | 0.0% | 0 | 25 |
Grant rate = granted / (granted + denied) for this nationality. These totals aggregate 2020–2026 court-nationality rows that met the source publication threshold (at least five cases in a court-year), so they are not all-time counts. Court mix, judge assignment, legal representation, and case facts all shift individual outcomes — historical rates are not a prediction. Open a court page to see its judges, or use the AsylumTracker app for judge-level nationality breakdowns.
Data: official EOIR records, updated 2026-07-01. Not legal advice.
Open the focused nationality-and-court directory to compare 3 high-volume court sample(s) for Bolivia applicants.