Published EOIR nationality subset, 2020–2026; grant-or-denial outcomes only.
| Court | Grant rate | Granted | Denied |
|---|---|---|---|
| Hyattsville, MD | 66.6% | 1,405 | 704 |
| Baltimore, MD | 68.5% | 348 | 160 |
| Jena, LA | 45.7% | 181 | 215 |
| Oakdale, LA | 46.7% | 126 | 144 |
| Adelanto, CA | 73.4% | 171 | 62 |
| Bloomington, MN | 60.9% | 137 | 88 |
| Conroe, TX | 49.2% | 90 | 93 |
| Cleveland, OH | 33.1% | 60 | 121 |
| Tucson, AZ | 67.3% | 109 | 53 |
| Sterling, VA | 66.7% | 94 | 47 |
| Otay Mesa, CA | 56.6% | 77 | 59 |
| Dallas, TX | 38.3% | 51 | 82 |
| Port Isabel, TX | 45.8% | 60 | 71 |
| Aurora, CO | 79.1% | 102 | 27 |
| Tacoma, WA | 61.1% | 77 | 49 |
| Arlington West, VA | 84.3% | 91 | 17 |
| Chicago, IL | 82.5% | 80 | 17 |
| Imperial, CA | 76.3% | 71 | 22 |
| Las Vegas, NV | 59.1% | 55 | 38 |
| San Antonio, TX | 77.3% | 68 | 20 |
| Boston, MA | 84.1% | 69 | 13 |
| Philadelphia, PA | 62.0% | 49 | 30 |
| Laredo, TX | 41.6% | 32 | 45 |
| Stewart, GA | 30.8% | 20 | 45 |
| Eloy, AZ | 68.9% | 42 | 19 |
Grant rate = granted / (granted + denied) for this nationality. These totals aggregate 2020–2026 court-nationality rows that met the source publication threshold (at least five cases in a court-year), so they are not all-time counts. Court mix, judge assignment, legal representation, and case facts all shift individual outcomes — historical rates are not a prediction. Open a court page to see its judges, or use the AsylumTracker app for judge-level nationality breakdowns.
Data: official EOIR records, updated 2026-07-01. Not legal advice.
Open the focused nationality-and-court directory to compare 3 high-volume court sample(s) for Cameroon applicants.