Published EOIR nationality subset, 2020–2026; grant-or-denial outcomes only.
| Court | Grant rate | Granted | Denied |
|---|---|---|---|
| Boston, MA | 45.3% | 68 | 82 |
| San Antonio, TX | 22.9% | 19 | 64 |
| Chelmsford, MA | 48.1% | 26 | 28 |
| Dallas, TX | 5.9% | 3 | 48 |
| Cleveland, OH | 14.0% | 6 | 37 |
| Buffalo, NY | 47.6% | 20 | 22 |
| Seattle, WA | 50.0% | 21 | 21 |
| New York Broadway, NY | 12.2% | 5 | 36 |
| Charlotte, NC | 11.4% | 4 | 31 |
| Hyattsville, MD | 20.0% | 7 | 28 |
| Chicago, IL | 48.4% | 15 | 16 |
| Lowell, MA | 89.7% | 26 | 3 |
| New York City, NY | 21.4% | 6 | 22 |
Grant rate = granted / (granted + denied) for this nationality. These totals aggregate 2020–2026 court-nationality rows that met the source publication threshold (at least five cases in a court-year), so they are not all-time counts. Court mix, judge assignment, legal representation, and case facts all shift individual outcomes — historical rates are not a prediction. Open a court page to see its judges, or use the AsylumTracker app for judge-level nationality breakdowns.
Data: official EOIR records, updated 2026-07-01. Not legal advice.