Published EOIR nationality subset, 2020–2026; grant-or-denial outcomes only.
| Court | Grant rate | Granted | Denied |
|---|---|---|---|
| Miami, FL | 13.3% | 808 | 5,263 |
| Orlando, FL | 12.3% | 304 | 2,174 |
| Houston South, TX | 3.0% | 63 | 2,037 |
| Houston Greenspoint, TX | 8.7% | 177 | 1,868 |
| El Paso, TX | 5.8% | 114 | 1,847 |
| Las Vegas, NV | 73.1% | 1,396 | 513 |
| Krome, FL | 13.4% | 236 | 1,526 |
| Harlingen, TX | 9.1% | 119 | 1,192 |
| San Antonio, TX | 12.9% | 163 | 1,099 |
| Houston, TX | 13.2% | 164 | 1,083 |
| Laredo, TX | 18.9% | 218 | 938 |
| Conroe, TX | 17.1% | 189 | 919 |
| Dallas, TX | 9.2% | 100 | 987 |
| Memphis, TN | 11.7% | 119 | 898 |
| Port Isabel, TX | 14.4% | 144 | 859 |
| Oakdale, LA | 28.1% | 259 | 663 |
| Jena, LA | 18.9% | 155 | 667 |
| Eloy, AZ | 59.7% | 381 | 257 |
| Phoenix, AZ | 27.4% | 129 | 341 |
| El Paso Detained, TX | 16.2% | 71 | 368 |
| Otero, NM | 16.7% | 71 | 353 |
| Detroit, MI | 42.6% | 174 | 234 |
| Stewart, GA | 8.7% | 35 | 367 |
| Bloomington, MN | 32.1% | 126 | 266 |
| Buffalo, NY | 20.9% | 72 | 272 |
Grant rate = granted / (granted + denied) for this nationality. These totals aggregate 2020–2026 court-nationality rows that met the source publication threshold (at least five cases in a court-year), so they are not all-time counts. Court mix, judge assignment, legal representation, and case facts all shift individual outcomes — historical rates are not a prediction. Open a court page to see its judges, or use the AsylumTracker app for judge-level nationality breakdowns.
Data: official EOIR records, updated 2026-07-01. Not legal advice.
Open the focused nationality-and-court directory to compare 3 high-volume court sample(s) for Cuba applicants.