Published EOIR nationality subset, 2020–2026; grant-or-denial outcomes only.
| Court | Grant rate | Granted | Denied |
|---|---|---|---|
| New York City, NY | 26.4% | 437 | 1,217 |
| Oakdale, LA | 9.4% | 27 | 259 |
| New York Broadway, NY | 57.4% | 148 | 110 |
| Philadelphia, PA | 40.6% | 103 | 151 |
| New York Varick 5th, NY | 68.6% | 116 | 53 |
| Jena, LA | 33.1% | 54 | 109 |
| Newark, NJ | 31.4% | 43 | 94 |
| Elizabeth, NJ | 14.1% | 11 | 67 |
| Conroe, TX | 17.0% | 9 | 44 |
| Otay Mesa, CA | 66.0% | 35 | 18 |
| Van Nuys, CA | 19.6% | 9 | 37 |
| Chicago, IL | 38.1% | 16 | 26 |
| Aurora, CO | 55.0% | 22 | 18 |
| Port Isabel, TX | 23.1% | 9 | 30 |
| Baltimore, MD | 52.8% | 19 | 17 |
| Eloy, AZ | 82.8% | 24 | 5 |
| North Los Angeles, CA | 18.5% | 5 | 22 |
| Cleveland, OH | 8.0% | 2 | 23 |
Grant rate = granted / (granted + denied) for this nationality. These totals aggregate 2020–2026 court-nationality rows that met the source publication threshold (at least five cases in a court-year), so they are not all-time counts. Court mix, judge assignment, legal representation, and case facts all shift individual outcomes — historical rates are not a prediction. Open a court page to see its judges, or use the AsylumTracker app for judge-level nationality breakdowns.
Data: official EOIR records, updated 2026-07-01. Not legal advice.