Published EOIR nationality subset, 2020–2026; grant-or-denial outcomes only.
| Court | Grant rate | Granted | Denied |
|---|---|---|---|
| New York Broadway, NY | 18.6% | 170 | 743 |
| New York City, NY | 23.7% | 216 | 695 |
| Miami, FL | 36.1% | 166 | 294 |
| Krome, FL | 18.2% | 82 | 368 |
| Elizabeth, NJ | 14.2% | 46 | 278 |
| Orlando, FL | 15.0% | 42 | 238 |
| New York Varick 5th, NY | 33.1% | 89 | 180 |
| Hartford, CT | 22.7% | 58 | 198 |
| Philadelphia, PA | 19.0% | 48 | 205 |
| Atlanta, GA | 11.8% | 26 | 194 |
| Stewart, GA | 7.1% | 14 | 184 |
| Boston, MA | 25.2% | 34 | 101 |
| Jena, LA | 11.4% | 15 | 117 |
| Oakdale, LA | 7.8% | 10 | 119 |
| Batavia, NY | 9.6% | 12 | 113 |
| Buffalo, NY | 22.0% | 27 | 96 |
| Newark, NJ | 35.1% | 40 | 74 |
| Hyattsville, MD | 14.4% | 15 | 89 |
| Cleveland, OH | 10.7% | 11 | 92 |
| Baltimore, MD | 19.6% | 20 | 82 |
| Charlotte, NC | 12.2% | 11 | 79 |
| Ulster, NY | 6.6% | 5 | 71 |
| Atlanta Detained, GA | 1.7% | 1 | 59 |
| Chelmsford, MA | 6.8% | 4 | 55 |
| Chicago, IL | 28.1% | 16 | 41 |
Grant rate = granted / (granted + denied) for this nationality. These totals aggregate 2020–2026 court-nationality rows that met the source publication threshold (at least five cases in a court-year), so they are not all-time counts. Court mix, judge assignment, legal representation, and case facts all shift individual outcomes — historical rates are not a prediction. Open a court page to see its judges, or use the AsylumTracker app for judge-level nationality breakdowns.
Data: official EOIR records, updated 2026-07-01. Not legal advice.
Open the focused nationality-and-court directory to compare 3 high-volume court sample(s) for Jamaica applicants.