Published EOIR nationality subset, 2020–2026; grant-or-denial outcomes only.
| Court | Grant rate | Granted | Denied |
|---|---|---|---|
| New York City, NY | 71.5% | 1,185 | 472 |
| San Francisco, CA | 85.4% | 734 | 125 |
| San Antonio, TX | 61.7% | 229 | 142 |
| New York Broadway, NY | 62.9% | 149 | 88 |
| New York Varick 5th, NY | 72.0% | 157 | 61 |
| Jena, LA | 3.6% | 6 | 161 |
| Sacramento, CA | 85.6% | 89 | 15 |
| Baltimore, MD | 36.7% | 36 | 62 |
| Oakdale, LA | 1.1% | 1 | 93 |
| Concord, CA | 56.2% | 50 | 39 |
| Port Isabel, TX | 2.4% | 2 | 83 |
| Boston, MA | 76.4% | 55 | 17 |
| Sterling, VA | 32.8% | 20 | 41 |
| Conroe, TX | 8.0% | 4 | 46 |
| Santa Ana, CA | 24.0% | 12 | 38 |
| Dallas, TX | 14.9% | 7 | 40 |
| Arlington, VA | 14.0% | 6 | 37 |
| Arlington West, VA | 62.8% | 27 | 16 |
| West Los Angeles, CA | 75.7% | 28 | 9 |
| Laredo, TX | 18.8% | 6 | 26 |
| Denver, CO | 70.4% | 19 | 8 |
Grant rate = granted / (granted + denied) for this nationality. These totals aggregate 2020–2026 court-nationality rows that met the source publication threshold (at least five cases in a court-year), so they are not all-time counts. Court mix, judge assignment, legal representation, and case facts all shift individual outcomes — historical rates are not a prediction. Open a court page to see its judges, or use the AsylumTracker app for judge-level nationality breakdowns.
Data: official EOIR records, updated 2026-07-01. Not legal advice.