Published EOIR nationality subset, 2020–2026; grant-or-denial outcomes only.
| Court | Grant rate | Granted | Denied |
|---|---|---|---|
| New York Broadway, NY | 29.5% | 683 | 1,629 |
| New York City, NY | 32.1% | 225 | 476 |
| Hyattsville, MD | 49.5% | 98 | 100 |
| Cleveland, OH | 10.9% | 16 | 131 |
| Philadelphia, PA | 29.3% | 39 | 94 |
| New York Varick 5th, NY | 78.6% | 66 | 18 |
| Elizabeth, NJ | 15.9% | 11 | 58 |
| Atlanta, GA | 23.8% | 15 | 48 |
| Buffalo, NY | 26.5% | 13 | 36 |
| Seattle, WA | 20.4% | 10 | 39 |
| Baltimore, MD | 26.2% | 11 | 31 |
| Sterling, VA | 47.4% | 18 | 20 |
| Oakdale, LA | 2.9% | 1 | 34 |
| Newark, NJ | 41.4% | 12 | 17 |
| Arlington, VA | 34.6% | 9 | 17 |
| Bloomington, MN | 7.7% | 2 | 24 |
| Chicago, IL | 65.4% | 17 | 9 |
| Port Isabel, TX | 23.1% | 6 | 20 |
| Indianapolis, IN | 28.0% | 7 | 18 |
Grant rate = granted / (granted + denied) for this nationality. These totals aggregate 2020–2026 court-nationality rows that met the source publication threshold (at least five cases in a court-year), so they are not all-time counts. Court mix, judge assignment, legal representation, and case facts all shift individual outcomes — historical rates are not a prediction. Open a court page to see its judges, or use the AsylumTracker app for judge-level nationality breakdowns.
Data: official EOIR records, updated 2026-07-01. Not legal advice.