Published EOIR nationality subset, 2020–2026; grant-or-denial outcomes only.
| Court | Grant rate | Granted | Denied |
|---|---|---|---|
| Miami, FL | 4.6% | 253 | 5,256 |
| Orlando, FL | 2.0% | 50 | 2,510 |
| New York City, NY | 6.6% | 98 | 1,384 |
| Cleveland, OH | 0.4% | 5 | 1,364 |
| Boston, MA | 13.5% | 169 | 1,086 |
| Philadelphia, PA | 3.9% | 41 | 1,004 |
| Newark, NJ | 7.4% | 67 | 834 |
| Chicago, IL | 4.8% | 38 | 756 |
| New York Broadway, NY | 11.1% | 85 | 680 |
| Baltimore, MD | 3.2% | 23 | 702 |
| Krome, FL | 19.0% | 132 | 564 |
| San Diego, CA | 6.3% | 43 | 641 |
| New York Varick 5th, NY | 8.4% | 50 | 545 |
| Atlanta, GA | 1.1% | 6 | 526 |
| Charlotte, NC | 3.3% | 17 | 499 |
| Indianapolis, IN | 1.4% | 6 | 437 |
| Hartford, CT | 3.0% | 11 | 352 |
| Elizabeth, NJ | 16.0% | 43 | 226 |
| Hyattsville, MD | 12.9% | 34 | 230 |
| El Paso, TX | 0.0% | 0 | 229 |
| Chelmsford, MA | 8.3% | 18 | 199 |
| Memphis, TN | 0.0% | 0 | 212 |
| Buffalo, NY | 4.2% | 8 | 183 |
| Arlington, VA | 3.7% | 6 | 156 |
| Oakdale, LA | 3.2% | 5 | 150 |
Grant rate = granted / (granted + denied) for this nationality. These totals aggregate 2020–2026 court-nationality rows that met the source publication threshold (at least five cases in a court-year), so they are not all-time counts. Court mix, judge assignment, legal representation, and case facts all shift individual outcomes — historical rates are not a prediction. Open a court page to see its judges, or use the AsylumTracker app for judge-level nationality breakdowns.
Data: official EOIR records, updated 2026-07-01. Not legal advice.
Open the focused nationality-and-court directory to compare 3 high-volume court sample(s) for Haiti applicants.