Published EOIR nationality subset, 2020–2026; grant-or-denial outcomes only.
| Court | Grant rate | Granted | Denied |
|---|---|---|---|
| San Francisco, CA | 74.8% | 4,849 | 1,632 |
| New York City, NY | 52.9% | 3,170 | 2,818 |
| Concord, CA | 28.7% | 981 | 2,443 |
| Sacramento, CA | 71.6% | 1,853 | 736 |
| New York Varick 5th, NY | 51.3% | 921 | 874 |
| Santa Ana, CA | 22.1% | 345 | 1,219 |
| New York Broadway, NY | 42.1% | 612 | 840 |
| Chicago, IL | 20.1% | 217 | 860 |
| Seattle, WA | 26.7% | 162 | 445 |
| Atlanta, GA | 5.9% | 33 | 528 |
| Oakdale, LA | 1.6% | 9 | 547 |
| Van Nuys, CA | 33.4% | 179 | 357 |
| Memphis, TN | 6.7% | 35 | 489 |
| Newark, NJ | 29.5% | 135 | 323 |
| Jena, LA | 2.4% | 11 | 441 |
| Indianapolis, IN | 2.7% | 12 | 437 |
| West Los Angeles, CA | 51.5% | 193 | 182 |
| Conroe, TX | 1.1% | 4 | 347 |
| Cleveland, OH | 8.5% | 26 | 280 |
| Adelanto, CA | 3.8% | 10 | 256 |
| Philadelphia, PA | 32.0% | 83 | 176 |
| Baltimore, MD | 24.9% | 58 | 175 |
| Elizabeth, NJ | 8.1% | 18 | 205 |
| New Orleans, LA | 54.8% | 120 | 99 |
| Buffalo, NY | 11.2% | 23 | 182 |
Grant rate = granted / (granted + denied) for this nationality. These totals aggregate 2020–2026 court-nationality rows that met the source publication threshold (at least five cases in a court-year), so they are not all-time counts. Court mix, judge assignment, legal representation, and case facts all shift individual outcomes — historical rates are not a prediction. Open a court page to see its judges, or use the AsylumTracker app for judge-level nationality breakdowns.
Data: official EOIR records, updated 2026-07-01. Not legal advice.
Open the focused nationality-and-court directory to compare 3 high-volume court sample(s) for India applicants.