Published EOIR nationality subset, 2020–2026; grant-or-denial outcomes only.
| Court | Grant rate | Granted | Denied |
|---|---|---|---|
| Dallas, TX | 2.2% | 482 | 21,438 |
| Santa Ana, CA | 3.7% | 587 | 15,247 |
| Chicago, IL | 11.8% | 1,846 | 13,743 |
| Charlotte, NC | 1.9% | 275 | 13,828 |
| Atlanta, GA | 2.2% | 304 | 13,500 |
| San Francisco, CA | 40.0% | 5,446 | 8,154 |
| Phoenix, AZ | 9.2% | 1,192 | 11,734 |
| West Los Angeles, CA | 33.7% | 3,672 | 7,215 |
| Memphis, TN | 3.7% | 379 | 9,745 |
| Houston Greenspoint, TX | 2.8% | 285 | 9,741 |
| Conroe, TX | 3.9% | 345 | 8,430 |
| Van Nuys, CA | 8.0% | 668 | 7,732 |
| Seattle, WA | 10.4% | 848 | 7,325 |
| Stewart, GA | 1.7% | 132 | 7,654 |
| Denver, CO | 18.3% | 1,390 | 6,209 |
| Concord, CA | 3.3% | 234 | 6,786 |
| San Antonio, TX | 8.2% | 561 | 6,276 |
| Houston, TX | 8.0% | 536 | 6,153 |
| Las Vegas, NV | 9.6% | 554 | 5,213 |
| Cleveland, OH | 3.0% | 170 | 5,527 |
| Houston South, TX | 3.4% | 184 | 5,250 |
| El Paso Detained, TX | 3.7% | 201 | 5,161 |
| Harlingen, TX | 8.0% | 424 | 4,849 |
| Adelanto, CA | 2.5% | 127 | 4,957 |
| Oakdale, LA | 1.4% | 73 | 4,989 |
Grant rate = granted / (granted + denied) for this nationality. These totals aggregate 2020–2026 court-nationality rows that met the source publication threshold (at least five cases in a court-year), so they are not all-time counts. Court mix, judge assignment, legal representation, and case facts all shift individual outcomes — historical rates are not a prediction. Open a court page to see its judges, or use the AsylumTracker app for judge-level nationality breakdowns.
Data: official EOIR records, updated 2026-07-01. Not legal advice.
Open the focused nationality-and-court directory to compare 3 high-volume court sample(s) for Mexico applicants.