Published EOIR nationality subset, 2020–2026; grant-or-denial outcomes only.
| Court | Grant rate | Granted | Denied |
|---|---|---|---|
| New York City, NY | 5.4% | 10 | 174 |
| New York Broadway, NY | 9.5% | 8 | 76 |
| Dallas, TX | 6.1% | 4 | 62 |
| Orlando, FL | 6.5% | 3 | 43 |
| Miami, FL | 19.0% | 8 | 34 |
| Houston Greenspoint, TX | 2.6% | 1 | 38 |
| Atlanta, GA | 8.3% | 3 | 33 |
| San Antonio, TX | 5.6% | 2 | 34 |
| Charlotte, NC | 6.1% | 2 | 31 |
| Chicago, IL | 15.6% | 5 | 27 |
| Newark, NJ | 12.9% | 4 | 27 |
| Philadelphia, PA | 0.0% | 0 | 25 |
Grant rate = granted / (granted + denied) for this nationality. These totals aggregate 2020–2026 court-nationality rows that met the source publication threshold (at least five cases in a court-year), so they are not all-time counts. Court mix, judge assignment, legal representation, and case facts all shift individual outcomes — historical rates are not a prediction. Open a court page to see its judges, or use the AsylumTracker app for judge-level nationality breakdowns.
Data: official EOIR records, updated 2026-07-01. Not legal advice.