Published EOIR nationality subset, 2020–2026; grant-or-denial outcomes only.
| Court | Grant rate | Granted | Denied |
|---|---|---|---|
| Sacramento, CA | 76.8% | 2,170 | 654 |
| New York City, NY | 44.2% | 1,013 | 1,278 |
| Chicago, IL | 55.4% | 837 | 674 |
| Van Nuys, CA | 48.0% | 654 | 709 |
| Santa Ana, CA | 53.3% | 620 | 544 |
| North Los Angeles, CA | 47.3% | 537 | 599 |
| West Los Angeles, CA | 52.3% | 528 | 481 |
| Seattle, WA | 68.3% | 630 | 293 |
| Philadelphia, PA | 50.4% | 357 | 351 |
| Miami, FL | 40.1% | 262 | 391 |
| New York Varick 5th, NY | 83.3% | 493 | 99 |
| New York Broadway, NY | 67.0% | 375 | 185 |
| Oakdale, LA | 34.3% | 188 | 360 |
| San Diego, CA | 58.5% | 298 | 211 |
| Orlando, FL | 46.6% | 232 | 266 |
| San Francisco, CA | 77.3% | 361 | 106 |
| Imperial, CA | 61.2% | 216 | 137 |
| Jena, LA | 48.5% | 163 | 173 |
| Otay Mesa, CA | 62.5% | 170 | 102 |
| Charlotte, NC | 44.2% | 110 | 139 |
| Cleveland, OH | 23.4% | 54 | 177 |
| Denver, CO | 68.0% | 140 | 66 |
| Bloomington, MN | 75.1% | 148 | 49 |
| Boston, MA | 72.0% | 126 | 49 |
| Buffalo, NY | 59.4% | 104 | 71 |
Grant rate = granted / (granted + denied) for this nationality. These totals aggregate 2020–2026 court-nationality rows that met the source publication threshold (at least five cases in a court-year), so they are not all-time counts. Court mix, judge assignment, legal representation, and case facts all shift individual outcomes — historical rates are not a prediction. Open a court page to see its judges, or use the AsylumTracker app for judge-level nationality breakdowns.
Data: official EOIR records, updated 2026-07-01. Not legal advice.
Open the focused nationality-and-court directory to compare 3 high-volume court sample(s) for Russia applicants.