Published EOIR nationality subset, 2020–2026; grant-or-denial outcomes only.
| Court | Grant rate | Granted | Denied |
|---|---|---|---|
| Santa Ana, CA | 61.5% | 91 | 57 |
| Van Nuys, CA | 86.0% | 86 | 14 |
| Chicago, IL | 78.7% | 74 | 20 |
| West Los Angeles, CA | 81.6% | 62 | 14 |
| San Francisco, CA | 87.3% | 48 | 7 |
| Detroit, MI | 58.3% | 28 | 20 |
| Boston, MA | 63.9% | 23 | 13 |
| Newark, NJ | 48.6% | 17 | 18 |
| Arlington West, VA | 84.8% | 28 | 5 |
| Dallas, TX | 34.4% | 11 | 21 |
| Cleveland, OH | 23.1% | 6 | 20 |
| Port Isabel, TX | 8.0% | 2 | 23 |
Grant rate = granted / (granted + denied) for this nationality. These totals aggregate 2020–2026 court-nationality rows that met the source publication threshold (at least five cases in a court-year), so they are not all-time counts. Court mix, judge assignment, legal representation, and case facts all shift individual outcomes — historical rates are not a prediction. Open a court page to see its judges, or use the AsylumTracker app for judge-level nationality breakdowns.
Data: official EOIR records, updated 2026-07-01. Not legal advice.