Published EOIR nationality subset, 2020–2026; grant-or-denial outcomes only.
| Court | Grant rate | Granted | Denied |
|---|---|---|---|
| Sacramento, CA | 50.8% | 405 | 393 |
| Sterling, VA | 51.1% | 280 | 268 |
| Arlington West, VA | 42.3% | 123 | 168 |
| Seattle, WA | 23.0% | 65 | 218 |
| Arlington, VA | 66.0% | 175 | 90 |
| San Francisco, CA | 33.6% | 76 | 150 |
| New York City, NY | 30.2% | 51 | 118 |
| San Diego, CA | 23.3% | 37 | 122 |
| Buffalo, NY | 44.9% | 71 | 87 |
| Concord, CA | 24.2% | 36 | 113 |
| Hyattsville, MD | 56.9% | 78 | 59 |
| Jena, LA | 46.3% | 62 | 72 |
| San Antonio, TX | 22.4% | 28 | 97 |
| Houston South, TX | 10.0% | 12 | 108 |
| Cleveland, OH | 11.2% | 12 | 95 |
| Santa Ana, CA | 20.2% | 19 | 75 |
| Dallas, TX | 33.3% | 30 | 60 |
| Denver, CO | 24.7% | 21 | 64 |
| Oakdale, LA | 35.3% | 30 | 55 |
| Chicago, IL | 47.0% | 39 | 44 |
| Imperial, CA | 16.9% | 14 | 69 |
| Phoenix, AZ | 28.4% | 23 | 58 |
| New York Broadway, NY | 77.5% | 62 | 18 |
| Portland, OR | 65.7% | 46 | 24 |
| Kansas City, MO | 12.5% | 7 | 49 |
Grant rate = granted / (granted + denied) for this nationality. These totals aggregate 2020–2026 court-nationality rows that met the source publication threshold (at least five cases in a court-year), so they are not all-time counts. Court mix, judge assignment, legal representation, and case facts all shift individual outcomes — historical rates are not a prediction. Open a court page to see its judges, or use the AsylumTracker app for judge-level nationality breakdowns.
Data: official EOIR records, updated 2026-07-01. Not legal advice.
Open the focused nationality-and-court directory to compare 2 high-volume court sample(s) for Afghanistan applicants.