Published EOIR nationality subset, 2020–2026; grant-or-denial outcomes only.
| Court | Grant rate | Granted | Denied |
|---|---|---|---|
| New York Broadway, NY | 2.0% | 95 | 4,698 |
| New York City, NY | 9.4% | 264 | 2,535 |
| Philadelphia, PA | 2.9% | 76 | 2,566 |
| Boston, MA | 13.1% | 223 | 1,475 |
| Elizabeth, NJ | 6.4% | 94 | 1,383 |
| Newark, NJ | 11.6% | 113 | 860 |
| Chelmsford, MA | 3.7% | 29 | 757 |
| San Antonio, TX | 0.0% | 0 | 631 |
| San Juan, PR | 18.6% | 116 | 509 |
| New York Varick 5th, NY | 9.7% | 59 | 547 |
| Krome, FL | 8.0% | 44 | 507 |
| Hartford, CT | 3.9% | 12 | 298 |
| Miami, FL | 11.2% | 33 | 262 |
| Harlingen, TX | 0.0% | 0 | 278 |
| Cleveland, OH | 2.6% | 7 | 259 |
| Batavia, NY | 5.4% | 14 | 247 |
| Buffalo, NY | 1.3% | 3 | 232 |
| Oakdale, LA | 3.1% | 7 | 222 |
| Orlando, FL | 7.1% | 16 | 208 |
| Laredo, TX | 1.0% | 2 | 203 |
| Chicago, IL | 7.1% | 14 | 182 |
| Ulster, NY | 2.1% | 4 | 188 |
| Stewart, GA | 2.7% | 5 | 181 |
| Charlotte, NC | 3.4% | 6 | 173 |
| El Paso, TX | 0.6% | 1 | 161 |
Grant rate = granted / (granted + denied) for this nationality. These totals aggregate 2020–2026 court-nationality rows that met the source publication threshold (at least five cases in a court-year), so they are not all-time counts. Court mix, judge assignment, legal representation, and case facts all shift individual outcomes — historical rates are not a prediction. Open a court page to see its judges, or use the AsylumTracker app for judge-level nationality breakdowns.
Data: official EOIR records, updated 2026-07-01. Not legal advice.
Open the focused nationality-and-court directory to compare 3 high-volume court sample(s) for Dominican Republic applicants.