Published EOIR nationality subset, 2020–2026; grant-or-denial outcomes only.
| Court | Grant rate | Granted | Denied |
|---|---|---|---|
| New York City, NY | 7.1% | 1,562 | 20,397 |
| New York Broadway, NY | 6.4% | 1,156 | 16,994 |
| New York Varick 5th, NY | 12.0% | 1,143 | 8,405 |
| Newark, NJ | 14.0% | 1,114 | 6,859 |
| Bloomington, MN | 0.8% | 55 | 6,831 |
| Hartford, CT | 7.7% | 301 | 3,602 |
| Chicago, IL | 2.4% | 89 | 3,656 |
| El Paso, TX | 0.1% | 2 | 2,245 |
| Philadelphia, PA | 4.3% | 80 | 1,802 |
| Boston, MA | 34.9% | 648 | 1,209 |
| Buffalo, NY | 1.9% | 30 | 1,527 |
| Laredo, TX | 0.5% | 7 | 1,364 |
| Harlingen, TX | 0.0% | 0 | 1,261 |
| San Antonio, TX | 0.2% | 2 | 990 |
| Baltimore, MD | 3.1% | 30 | 933 |
| Elizabeth, NJ | 3.9% | 35 | 867 |
| Cleveland, OH | 0.8% | 6 | 732 |
| West Los Angeles, CA | 2.4% | 16 | 654 |
| Oakdale, LA | 1.3% | 8 | 605 |
| Charlotte, NC | 2.5% | 15 | 597 |
| Chelmsford, MA | 12.0% | 68 | 499 |
| Santa Ana, CA | 0.9% | 5 | 561 |
| Dallas, TX | 0.7% | 4 | 560 |
| Otero, NM | 2.1% | 11 | 509 |
| Houston Greenspoint, TX | 1.2% | 6 | 496 |
Grant rate = granted / (granted + denied) for this nationality. These totals aggregate 2020–2026 court-nationality rows that met the source publication threshold (at least five cases in a court-year), so they are not all-time counts. Court mix, judge assignment, legal representation, and case facts all shift individual outcomes — historical rates are not a prediction. Open a court page to see its judges, or use the AsylumTracker app for judge-level nationality breakdowns.
Data: official EOIR records, updated 2026-07-01. Not legal advice.
Open the focused nationality-and-court directory to compare 3 high-volume court sample(s) for Ecuador applicants.