Published EOIR nationality subset, 2020–2026; grant-or-denial outcomes only.
| Court | Grant rate | Granted | Denied |
|---|---|---|---|
| Chicago, IL | 56.4% | 423 | 327 |
| Dallas, TX | 22.5% | 156 | 536 |
| Newark, NJ | 62.9% | 317 | 187 |
| Hyattsville, MD | 32.0% | 156 | 332 |
| Houston South, TX | 13.2% | 62 | 406 |
| Baltimore, MD | 42.5% | 183 | 248 |
| New York City, NY | 64.6% | 257 | 141 |
| Houston, TX | 29.0% | 113 | 277 |
| Indianapolis, IN | 21.0% | 81 | 305 |
| Philadelphia, PA | 56.4% | 132 | 102 |
| New York Broadway, NY | 54.7% | 98 | 81 |
| West Los Angeles, CA | 29.6% | 48 | 114 |
| Atlanta, GA | 15.6% | 25 | 135 |
| Bloomington, MN | 33.3% | 46 | 92 |
| Houston Greenspoint, TX | 15.2% | 20 | 112 |
| Cleveland, OH | 20.0% | 26 | 104 |
| Elizabeth, NJ | 24.8% | 29 | 88 |
| Boston, MA | 56.0% | 56 | 44 |
| San Francisco, CA | 76.1% | 70 | 22 |
| Detroit, MI | 39.0% | 32 | 50 |
| Conroe, TX | 7.4% | 6 | 75 |
| Stewart, GA | 11.4% | 8 | 62 |
| El Paso, TX | 37.1% | 23 | 39 |
| Santa Ana, CA | 33.3% | 20 | 40 |
| New York Varick 5th, NY | 43.6% | 24 | 31 |
Grant rate = granted / (granted + denied) for this nationality. These totals aggregate 2020–2026 court-nationality rows that met the source publication threshold (at least five cases in a court-year), so they are not all-time counts. Court mix, judge assignment, legal representation, and case facts all shift individual outcomes — historical rates are not a prediction. Open a court page to see its judges, or use the AsylumTracker app for judge-level nationality breakdowns.
Data: official EOIR records, updated 2026-07-01. Not legal advice.
Open the focused nationality-and-court directory to compare 3 high-volume court sample(s) for Nigeria applicants.