Published EOIR nationality subset, 2020–2026; grant-or-denial outcomes only.
| Court | Grant rate | Granted | Denied |
|---|---|---|---|
| Newark, NJ | 5.4% | 256 | 4,478 |
| New York Broadway, NY | 5.2% | 198 | 3,637 |
| Salt Lake City, UT | 1.1% | 30 | 2,593 |
| New York City, NY | 5.2% | 131 | 2,395 |
| Sterling, VA | 6.2% | 144 | 2,161 |
| Van Nuys, CA | 1.3% | 30 | 2,245 |
| New York Varick 5th, NY | 10.4% | 210 | 1,817 |
| Hyattsville, MD | 13.5% | 263 | 1,684 |
| Santa Ana, CA | 1.8% | 34 | 1,867 |
| San Francisco, CA | 24.7% | 459 | 1,396 |
| Denver, CO | 6.5% | 101 | 1,445 |
| Arlington, VA | 8.7% | 124 | 1,305 |
| Miami, FL | 5.7% | 78 | 1,283 |
| Hartford, CT | 4.9% | 58 | 1,130 |
| West Los Angeles, CA | 5.9% | 68 | 1,081 |
| Atlanta, GA | 1.5% | 16 | 1,026 |
| Concord, CA | 16.6% | 141 | 706 |
| Dallas, TX | 0.6% | 5 | 808 |
| North Los Angeles, CA | 3.7% | 30 | 782 |
| Arlington West, VA | 12.1% | 91 | 662 |
| Seattle, WA | 7.5% | 56 | 693 |
| Portland, OR | 0.3% | 2 | 692 |
| San Antonio, TX | 1.0% | 6 | 614 |
| Chicago, IL | 3.6% | 22 | 581 |
| Charlotte, NC | 0.9% | 5 | 556 |
Grant rate = granted / (granted + denied) for this nationality. These totals aggregate 2020–2026 court-nationality rows that met the source publication threshold (at least five cases in a court-year), so they are not all-time counts. Court mix, judge assignment, legal representation, and case facts all shift individual outcomes — historical rates are not a prediction. Open a court page to see its judges, or use the AsylumTracker app for judge-level nationality breakdowns.
Data: official EOIR records, updated 2026-07-01. Not legal advice.
Open the focused nationality-and-court directory to compare 3 high-volume court sample(s) for Peru applicants.