Published EOIR nationality subset, 2020–2026; grant-or-denial outcomes only.
| Court | Grant rate | Granted | Denied |
|---|---|---|---|
| Baltimore, MD | 2.7% | 37 | 1,324 |
| Santa Ana, CA | 1.8% | 14 | 780 |
| Dallas, TX | 0.7% | 4 | 596 |
| Omaha, NE | 0.0% | 0 | 567 |
| Houston South, TX | 1.2% | 5 | 402 |
| New York City, NY | 6.6% | 26 | 366 |
| San Antonio, TX | 0.0% | 0 | 339 |
| San Francisco, CA | 28.1% | 94 | 240 |
| Phoenix, AZ | 8.1% | 24 | 274 |
| Orlando, FL | 1.4% | 4 | 288 |
| Sacramento, CA | 28.6% | 76 | 190 |
| Chicago, IL | 19.2% | 46 | 193 |
| Bloomington, MN | 0.0% | 0 | 238 |
| Denver, CO | 8.5% | 20 | 214 |
| North Los Angeles, CA | 3.0% | 7 | 227 |
| Miami, FL | 4.1% | 9 | 208 |
| Sterling, VA | 8.9% | 18 | 185 |
| West Los Angeles, CA | 5.4% | 11 | 191 |
| Hyattsville, MD | 21.8% | 39 | 140 |
| Seattle, WA | 8.2% | 14 | 156 |
| Kansas City, MO | 0.0% | 0 | 165 |
| Charlotte, NC | 0.0% | 0 | 143 |
| Concord, CA | 4.8% | 6 | 120 |
| Houston, TX | 4.4% | 4 | 87 |
| Memphis, TN | 0.0% | 0 | 91 |
Grant rate = granted / (granted + denied) for this nationality. These totals aggregate 2020–2026 court-nationality rows that met the source publication threshold (at least five cases in a court-year), so they are not all-time counts. Court mix, judge assignment, legal representation, and case facts all shift individual outcomes — historical rates are not a prediction. Open a court page to see its judges, or use the AsylumTracker app for judge-level nationality breakdowns.
Data: official EOIR records, updated 2026-07-01. Not legal advice.
Open the focused nationality-and-court directory to compare 3 high-volume court sample(s) for Romania applicants.