Published EOIR nationality subset, 2020–2026; grant-or-denial outcomes only.
| Court | Grant rate | Granted | Denied |
|---|---|---|---|
| New York Broadway, NY | 6.6% | 203 | 2,853 |
| New York City, NY | 13.3% | 95 | 620 |
| Cleveland, OH | 6.9% | 28 | 378 |
| Atlanta, GA | 6.9% | 15 | 203 |
| Detroit, MI | 14.6% | 29 | 170 |
| Charlotte, NC | 5.4% | 10 | 175 |
| Hyattsville, MD | 26.4% | 46 | 128 |
| Memphis, TN | 5.8% | 9 | 147 |
| Baltimore, MD | 5.9% | 9 | 144 |
| Oakdale, LA | 4.9% | 5 | 98 |
| Conroe, TX | 6.5% | 6 | 86 |
| Chicago, IL | 16.0% | 13 | 68 |
| Seattle, WA | 11.1% | 8 | 64 |
| New Orleans, LA | 8.1% | 5 | 57 |
| Sterling, VA | 19.6% | 10 | 41 |
| Arlington, VA | 8.3% | 4 | 44 |
| Elizabeth, NJ | 12.5% | 6 | 42 |
| Philadelphia, PA | 12.5% | 6 | 42 |
| Houston South, TX | 4.5% | 2 | 42 |
| Stewart, GA | 9.1% | 4 | 40 |
| Jena, LA | 5.0% | 2 | 38 |
| West Los Angeles, CA | 5.1% | 2 | 37 |
| Houston Greenspoint, TX | 2.8% | 1 | 35 |
| New York Varick 5th, NY | 41.7% | 15 | 21 |
| Buffalo, NY | 8.6% | 3 | 32 |
Grant rate = granted / (granted + denied) for this nationality. These totals aggregate 2020–2026 court-nationality rows that met the source publication threshold (at least five cases in a court-year), so they are not all-time counts. Court mix, judge assignment, legal representation, and case facts all shift individual outcomes — historical rates are not a prediction. Open a court page to see its judges, or use the AsylumTracker app for judge-level nationality breakdowns.
Data: official EOIR records, updated 2026-07-01. Not legal advice.
Open the focused nationality-and-court directory to compare 3 high-volume court sample(s) for Senegal applicants.