Published EOIR nationality subset, 2020–2026; grant-or-denial outcomes only.
| Court | Grant rate | Granted | Denied |
|---|---|---|---|
| New York City, NY | 36.9% | 136 | 233 |
| Buffalo, NY | 4.1% | 10 | 236 |
| San Antonio, TX | 2.7% | 5 | 182 |
| Dallas, TX | 6.7% | 6 | 84 |
| New York Varick 5th, NY | 32.2% | 29 | 61 |
| Houston Greenspoint, TX | 0.0% | 0 | 76 |
| Newark, NJ | 23.6% | 17 | 55 |
| New York Broadway, NY | 35.8% | 24 | 43 |
| El Paso, TX | 0.0% | 0 | 58 |
| Jena, LA | 18.9% | 10 | 43 |
| Houston, TX | 9.3% | 4 | 39 |
| Philadelphia, PA | 26.2% | 11 | 31 |
| Harlingen, TX | 2.6% | 1 | 38 |
| Imperial, CA | 2.6% | 1 | 38 |
| San Francisco, CA | 18.9% | 7 | 30 |
| Chicago, IL | 40.0% | 14 | 21 |
| Port Isabel, TX | 27.3% | 9 | 24 |
| Hartford, CT | 34.5% | 10 | 19 |
| Oakdale, LA | 20.0% | 5 | 20 |
Grant rate = granted / (granted + denied) for this nationality. These totals aggregate 2020–2026 court-nationality rows that met the source publication threshold (at least five cases in a court-year), so they are not all-time counts. Court mix, judge assignment, legal representation, and case facts all shift individual outcomes — historical rates are not a prediction. Open a court page to see its judges, or use the AsylumTracker app for judge-level nationality breakdowns.
Data: official EOIR records, updated 2026-07-01. Not legal advice.