Published EOIR nationality subset, 2020–2026; grant-or-denial outcomes only.
| Court | Grant rate | Granted | Denied |
|---|---|---|---|
| Dallas, TX | 2.1% | 313 | 14,538 |
| Chicago, IL | 9.6% | 999 | 9,381 |
| Salt Lake City, UT | 47.9% | 3,438 | 3,733 |
| New York City, NY | 4.6% | 326 | 6,722 |
| Orlando, FL | 13.7% | 907 | 5,734 |
| Atlanta, GA | 3.2% | 192 | 5,760 |
| Houston Greenspoint, TX | 4.8% | 277 | 5,525 |
| Denver, CO | 4.8% | 271 | 5,328 |
| San Antonio, TX | 10.8% | 562 | 4,623 |
| Miami, FL | 11.9% | 594 | 4,418 |
| El Paso, TX | 5.4% | 251 | 4,361 |
| Houston South, TX | 1.8% | 75 | 4,035 |
| Charlotte, NC | 5.5% | 190 | 3,287 |
| New York Broadway, NY | 9.1% | 309 | 3,082 |
| Memphis, TN | 7.7% | 254 | 3,055 |
| Cleveland, OH | 3.3% | 103 | 3,009 |
| Houston, TX | 12.0% | 371 | 2,729 |
| Hyattsville, MD | 11.9% | 315 | 2,342 |
| Sterling, VA | 12.8% | 310 | 2,109 |
| Phoenix, AZ | 11.6% | 266 | 2,033 |
| Santa Ana, CA | 4.2% | 93 | 2,121 |
| Detroit, MI | 7.0% | 155 | 2,049 |
| Port Isabel, TX | 5.4% | 112 | 1,951 |
| Seattle, WA | 7.6% | 133 | 1,612 |
| Laredo, TX | 13.6% | 199 | 1,260 |
Grant rate = granted / (granted + denied) for this nationality. These totals aggregate 2020–2026 court-nationality rows that met the source publication threshold (at least five cases in a court-year), so they are not all-time counts. Court mix, judge assignment, legal representation, and case facts all shift individual outcomes — historical rates are not a prediction. Open a court page to see its judges, or use the AsylumTracker app for judge-level nationality breakdowns.
Data: official EOIR records, updated 2026-07-01. Not legal advice.
Open the focused nationality-and-court directory to compare 3 high-volume court sample(s) for Venezuela applicants.