Published EOIR nationality subset, 2020–2026; grant-or-denial outcomes only.
| Court | Grant rate | Granted | Denied |
|---|---|---|---|
| Miami, FL | 4.1% | 26 | 608 |
| Orlando, FL | 0.4% | 1 | 231 |
| New York City, NY | 14.6% | 23 | 135 |
| New York Broadway, NY | 14.3% | 20 | 120 |
| Boston, MA | 12.3% | 17 | 121 |
| Cleveland, OH | 0.8% | 1 | 129 |
| Newark, NJ | 16.9% | 22 | 108 |
| Philadelphia, PA | 1.6% | 2 | 124 |
| Chicago, IL | 6.3% | 7 | 104 |
| Salt Lake City, UT | 11.4% | 10 | 78 |
| New York Varick 5th, NY | 16.0% | 12 | 63 |
| Charlotte, NC | 1.5% | 1 | 67 |
| Atlanta, GA | 3.3% | 2 | 58 |
| Dallas, TX | 0.0% | 0 | 54 |
| San Diego, CA | 10.6% | 5 | 42 |
| Houston Greenspoint, TX | 2.4% | 1 | 40 |
| Houston South, TX | 2.4% | 1 | 40 |
| Hyattsville, MD | 2.6% | 1 | 37 |
| Hartford, CT | 0.0% | 0 | 37 |
| Indianapolis, IN | 0.0% | 0 | 35 |
| Memphis, TN | 9.1% | 3 | 30 |
| Van Nuys, CA | 6.1% | 2 | 31 |
| Baltimore, MD | 3.1% | 1 | 31 |
| Krome, FL | 3.3% | 1 | 29 |
| Denver, CO | 3.4% | 1 | 28 |
Grant rate = granted / (granted + denied) for this nationality. These totals aggregate 2020–2026 court-nationality rows that met the source publication threshold (at least five cases in a court-year), so they are not all-time counts. Court mix, judge assignment, legal representation, and case facts all shift individual outcomes — historical rates are not a prediction. Open a court page to see its judges, or use the AsylumTracker app for judge-level nationality breakdowns.
Data: official EOIR records, updated 2026-07-01. Not legal advice.