Published EOIR nationality subset, 2020–2026; grant-or-denial outcomes only.
| Court | Grant rate | Granted | Denied |
|---|---|---|---|
| Newark, NJ | 21.5% | 52 | 190 |
| Philadelphia, PA | 3.5% | 4 | 110 |
| Charlotte, NC | 2.2% | 2 | 89 |
| Cleveland, OH | 0.0% | 0 | 85 |
| Sterling, VA | 1.4% | 1 | 71 |
| Orlando, FL | 4.4% | 3 | 65 |
| Elizabeth, NJ | 8.2% | 5 | 56 |
| Miami, FL | 18.0% | 9 | 41 |
| Atlanta, GA | 4.9% | 2 | 39 |
| Hartford, CT | 2.7% | 1 | 36 |
| Santa Ana, CA | 2.7% | 1 | 36 |
| San Antonio, TX | 2.9% | 1 | 34 |
| New York Varick 5th, NY | 6.2% | 2 | 30 |
| New York Broadway, NY | 11.1% | 3 | 24 |
| Memphis, TN | 3.8% | 1 | 25 |
| New York City, NY | 7.7% | 2 | 24 |
Grant rate = granted / (granted + denied) for this nationality. These totals aggregate 2020–2026 court-nationality rows that met the source publication threshold (at least five cases in a court-year), so they are not all-time counts. Court mix, judge assignment, legal representation, and case facts all shift individual outcomes — historical rates are not a prediction. Open a court page to see its judges, or use the AsylumTracker app for judge-level nationality breakdowns.
Data: official EOIR records, updated 2026-07-01. Not legal advice.