Published EOIR nationality subset, 2020–2026; grant-or-denial outcomes only.
| Court | Grant rate | Granted | Denied |
|---|---|---|---|
| Santa Ana, CA | 74.2% | 271 | 94 |
| New York City, NY | 52.1% | 163 | 150 |
| Sterling, VA | 53.6% | 98 | 85 |
| Orlando, FL | 55.1% | 98 | 80 |
| West Los Angeles, CA | 63.4% | 111 | 64 |
| Newark, NJ | 42.0% | 50 | 69 |
| Boston, MA | 75.5% | 77 | 25 |
| Memphis, TN | 50.5% | 51 | 50 |
| Arlington, VA | 31.2% | 30 | 66 |
| Jena, LA | 15.8% | 15 | 80 |
| Dallas, TX | 48.4% | 45 | 48 |
| Philadelphia, PA | 36.7% | 33 | 57 |
| Oakdale, LA | 5.4% | 4 | 70 |
| Chicago, IL | 62.3% | 43 | 26 |
| Arlington West, VA | 78.1% | 50 | 14 |
| New York Varick 5th, NY | 69.8% | 44 | 19 |
| New York Broadway, NY | 61.4% | 35 | 22 |
| Elizabeth, NJ | 21.2% | 11 | 41 |
| Detroit, MI | 44.7% | 21 | 26 |
| Van Nuys, CA | 67.5% | 27 | 13 |
| Port Isabel, TX | 12.8% | 5 | 34 |
| Conroe, TX | 8.8% | 3 | 31 |
| Tacoma, WA | 29.4% | 10 | 24 |
| Cleveland, OH | 38.7% | 12 | 19 |
| San Francisco, CA | 81.5% | 22 | 5 |
Grant rate = granted / (granted + denied) for this nationality. These totals aggregate 2020–2026 court-nationality rows that met the source publication threshold (at least five cases in a court-year), so they are not all-time counts. Court mix, judge assignment, legal representation, and case facts all shift individual outcomes — historical rates are not a prediction. Open a court page to see its judges, or use the AsylumTracker app for judge-level nationality breakdowns.
Data: official EOIR records, updated 2026-07-01. Not legal advice.