Published EOIR nationality subset, 2020–2026; grant-or-denial outcomes only.
| Court | Grant rate | Granted | Denied |
|---|---|---|---|
| Dallas, TX | 2.1% | 162 | 7,692 |
| Hyattsville, MD | 26.5% | 1,789 | 4,967 |
| Arlington West, VA | 30.5% | 1,957 | 4,469 |
| West Los Angeles, CA | 16.8% | 1,069 | 5,311 |
| Houston, TX | 3.1% | 195 | 6,183 |
| Baltimore, MD | 29.3% | 1,845 | 4,448 |
| San Francisco, CA | 53.2% | 3,252 | 2,865 |
| Sterling, VA | 15.2% | 922 | 5,148 |
| Houston Greenspoint, TX | 2.7% | 140 | 5,078 |
| New York City, NY | 31.6% | 1,637 | 3,536 |
| Houston South, TX | 1.8% | 75 | 3,993 |
| Charlotte, NC | 7.5% | 292 | 3,605 |
| Boston, MA | 56.2% | 1,955 | 1,521 |
| Arlington, VA | 10.3% | 354 | 3,094 |
| New York Varick 5th, NY | 14.7% | 488 | 2,830 |
| North Los Angeles, CA | 2.3% | 76 | 3,203 |
| Van Nuys, CA | 8.6% | 282 | 2,983 |
| Harlingen, TX | 0.3% | 9 | 2,920 |
| Atlanta, GA | 3.7% | 94 | 2,458 |
| Newark, NJ | 14.2% | 339 | 2,052 |
| Memphis, TN | 6.6% | 141 | 1,984 |
| Laredo, TX | 2.3% | 46 | 1,983 |
| Santa Ana, CA | 6.1% | 121 | 1,860 |
| San Antonio, TX | 4.4% | 82 | 1,789 |
| New York Broadway, NY | 23.3% | 413 | 1,359 |
Grant rate = granted / (granted + denied) for this nationality. These totals aggregate 2020–2026 court-nationality rows that met the source publication threshold (at least five cases in a court-year), so they are not all-time counts. Court mix, judge assignment, legal representation, and case facts all shift individual outcomes — historical rates are not a prediction. Open a court page to see its judges, or use the AsylumTracker app for judge-level nationality breakdowns.
Data: official EOIR records, updated 2026-07-01. Not legal advice.
Open the focused nationality-and-court directory to compare 3 high-volume court sample(s) for El Salvador applicants.