Published EOIR nationality subset, 2020–2026; grant-or-denial outcomes only.
| Court | Grant rate | Granted | Denied |
|---|---|---|---|
| New York Broadway, NY | 41.7% | 416 | 582 |
| Cleveland, OH | 11.4% | 29 | 225 |
| Sterling, VA | 37.0% | 78 | 133 |
| New York City, NY | 47.6% | 89 | 98 |
| Arlington West, VA | 51.4% | 56 | 53 |
| Newark, NJ | 41.7% | 45 | 63 |
| Philadelphia, PA | 52.3% | 56 | 51 |
| Hyattsville, MD | 37.5% | 39 | 65 |
| Boston, MA | 58.9% | 56 | 39 |
| Arlington, VA | 23.1% | 21 | 70 |
| Chicago, IL | 51.2% | 42 | 40 |
| Elizabeth, NJ | 23.2% | 19 | 63 |
| Baltimore, MD | 29.9% | 23 | 54 |
| Bloomington, MN | 42.1% | 32 | 44 |
| Atlanta, GA | 20.6% | 14 | 54 |
| Hartford, CT | 41.0% | 25 | 36 |
| Buffalo, NY | 24.1% | 14 | 44 |
| Seattle, WA | 40.0% | 20 | 30 |
| Jena, LA | 23.4% | 11 | 36 |
| Denver, CO | 48.8% | 21 | 22 |
| New York Varick 5th, NY | 81.4% | 35 | 8 |
| Oakdale, LA | 16.2% | 6 | 31 |
| San Diego, CA | 5.6% | 2 | 34 |
| Charlotte, NC | 18.8% | 6 | 26 |
| Imperial, CA | 34.4% | 11 | 21 |
Grant rate = granted / (granted + denied) for this nationality. These totals aggregate 2020–2026 court-nationality rows that met the source publication threshold (at least five cases in a court-year), so they are not all-time counts. Court mix, judge assignment, legal representation, and case facts all shift individual outcomes — historical rates are not a prediction. Open a court page to see its judges, or use the AsylumTracker app for judge-level nationality breakdowns.
Data: official EOIR records, updated 2026-07-01. Not legal advice.