Published EOIR nationality subset, 2020–2026; grant-or-denial outcomes only.
| Court | Grant rate | Granted | Denied |
|---|---|---|---|
| Charlotte, NC | 1.8% | 484 | 27,083 |
| Dallas, TX | 0.4% | 98 | 24,764 |
| Houston Greenspoint, TX | 0.7% | 123 | 17,739 |
| Houston, TX | 1.3% | 225 | 17,432 |
| New Orleans, LA | 2.6% | 376 | 14,150 |
| San Antonio, TX | 1.4% | 186 | 13,402 |
| Memphis, TN | 1.8% | 215 | 11,560 |
| Houston South, TX | 0.6% | 61 | 10,837 |
| Atlanta, GA | 0.7% | 67 | 9,927 |
| Miami, FL | 5.4% | 530 | 9,225 |
| Harlingen, TX | 0.2% | 18 | 9,582 |
| Sterling, VA | 7.3% | 684 | 8,725 |
| Orlando, FL | 1.0% | 86 | 8,279 |
| Chicago, IL | 7.9% | 620 | 7,267 |
| Baltimore, MD | 14.0% | 999 | 6,146 |
| New York City, NY | 17.8% | 1,201 | 5,543 |
| Arlington West, VA | 15.0% | 970 | 5,507 |
| Laredo, TX | 0.5% | 29 | 5,876 |
| Kansas City, MO | 1.2% | 67 | 5,303 |
| Newark, NJ | 7.9% | 412 | 4,783 |
| Hyattsville, MD | 13.8% | 693 | 4,317 |
| New York Broadway, NY | 10.1% | 503 | 4,468 |
| Cleveland, OH | 1.4% | 64 | 4,509 |
| San Francisco, CA | 33.0% | 1,489 | 3,020 |
| New York Varick 5th, NY | 9.7% | 421 | 3,930 |
Grant rate = granted / (granted + denied) for this nationality. These totals aggregate 2020–2026 court-nationality rows that met the source publication threshold (at least five cases in a court-year), so they are not all-time counts. Court mix, judge assignment, legal representation, and case facts all shift individual outcomes — historical rates are not a prediction. Open a court page to see its judges, or use the AsylumTracker app for judge-level nationality breakdowns.
Data: official EOIR records, updated 2026-07-01. Not legal advice.
Open the focused nationality-and-court directory to compare 3 high-volume court sample(s) for Honduras applicants.