Published EOIR nationality subset, 2020–2026; grant-or-denial outcomes only.
| Court | Grant rate | Granted | Denied |
|---|---|---|---|
| Santa Ana, CA | 77.2% | 213 | 63 |
| Van Nuys, CA | 73.0% | 189 | 70 |
| West Los Angeles, CA | 73.7% | 132 | 47 |
| San Francisco, CA | 79.4% | 81 | 21 |
| Jena, LA | 37.9% | 33 | 54 |
| Port Isabel, TX | 43.5% | 37 | 48 |
| San Diego, CA | 60.0% | 39 | 26 |
| Otay Mesa, CA | 64.4% | 38 | 21 |
| Pearsall, TX | 39.6% | 19 | 29 |
| Oakdale, LA | 20.0% | 9 | 36 |
| El Paso Detained, TX | 56.8% | 21 | 16 |
| Otero, NM | 48.6% | 17 | 18 |
| Conroe, TX | 48.5% | 16 | 17 |
| North Los Angeles, CA | 48.5% | 16 | 17 |
| Arlington, VA | 46.9% | 15 | 17 |
| Houston Greenspoint, TX | 28.1% | 9 | 23 |
| Laredo, TX | 37.5% | 12 | 20 |
| Arlington West, VA | 54.8% | 17 | 14 |
| Dallas, TX | 50.0% | 15 | 15 |
| Adelanto, CA | 42.9% | 12 | 16 |
| Sterling, VA | 48.1% | 13 | 14 |
| Eloy, AZ | 50.0% | 13 | 13 |
Grant rate = granted / (granted + denied) for this nationality. These totals aggregate 2020–2026 court-nationality rows that met the source publication threshold (at least five cases in a court-year), so they are not all-time counts. Court mix, judge assignment, legal representation, and case facts all shift individual outcomes — historical rates are not a prediction. Open a court page to see its judges, or use the AsylumTracker app for judge-level nationality breakdowns.
Data: official EOIR records, updated 2026-07-01. Not legal advice.