Published EOIR nationality subset, 2020–2026; grant-or-denial outcomes only.
| Court | Grant rate | Granted | Denied |
|---|---|---|---|
| Chicago, IL | 6.9% | 728 | 9,750 |
| Miami, FL | 4.6% | 482 | 9,978 |
| Santa Ana, CA | 6.7% | 398 | 5,548 |
| San Antonio, TX | 2.6% | 142 | 5,329 |
| Bloomington, MN | 1.9% | 95 | 4,965 |
| Denver, CO | 3.3% | 156 | 4,556 |
| New Orleans, LA | 12.7% | 554 | 3,794 |
| Dallas, TX | 0.7% | 31 | 4,112 |
| West Los Angeles, CA | 6.7% | 266 | 3,704 |
| Atlanta, GA | 3.1% | 121 | 3,787 |
| Memphis, TN | 3.5% | 123 | 3,375 |
| San Francisco, CA | 20.9% | 729 | 2,763 |
| Houston Greenspoint, TX | 2.7% | 91 | 3,288 |
| Harlingen, TX | 2.4% | 77 | 3,132 |
| Charlotte, NC | 2.6% | 75 | 2,837 |
| Cleveland, OH | 2.4% | 65 | 2,610 |
| Orlando, FL | 4.5% | 120 | 2,522 |
| Houston, TX | 5.3% | 120 | 2,155 |
| Houston South, TX | 1.2% | 27 | 2,238 |
| Sterling, VA | 13.7% | 287 | 1,810 |
| North Los Angeles, CA | 10.3% | 203 | 1,777 |
| El Paso, TX | 2.4% | 43 | 1,766 |
| Van Nuys, CA | 9.3% | 162 | 1,586 |
| Hyattsville, MD | 26.5% | 457 | 1,270 |
| Hartford, CT | 4.8% | 76 | 1,516 |
Grant rate = granted / (granted + denied) for this nationality. These totals aggregate 2020–2026 court-nationality rows that met the source publication threshold (at least five cases in a court-year), so they are not all-time counts. Court mix, judge assignment, legal representation, and case facts all shift individual outcomes — historical rates are not a prediction. Open a court page to see its judges, or use the AsylumTracker app for judge-level nationality breakdowns.
Data: official EOIR records, updated 2026-07-01. Not legal advice.
Open the focused nationality-and-court directory to compare 3 high-volume court sample(s) for Nicaragua applicants.