Published EOIR nationality subset, 2020–2026; grant-or-denial outcomes only.
| Court | Grant rate | Granted | Denied |
|---|---|---|---|
| Boston, MA | 15.1% | 2,231 | 12,544 |
| Philadelphia, PA | 2.1% | 123 | 5,709 |
| Newark, NJ | 8.1% | 384 | 4,356 |
| Hartford, CT | 2.2% | 84 | 3,692 |
| Miami, FL | 5.9% | 160 | 2,570 |
| Orlando, FL | 2.0% | 51 | 2,557 |
| Charlotte, NC | 1.1% | 28 | 2,483 |
| Chelmsford, MA | 9.3% | 175 | 1,705 |
| Seattle, WA | 5.2% | 63 | 1,141 |
| Cleveland, OH | 0.4% | 4 | 1,123 |
| Atlanta, GA | 2.2% | 15 | 675 |
| Buffalo, NY | 1.9% | 12 | 627 |
| San Francisco, CA | 30.5% | 192 | 437 |
| Sterling, VA | 1.6% | 9 | 551 |
| New Orleans, LA | 2.0% | 8 | 390 |
| Lowell, MA | 20.5% | 79 | 306 |
| Elizabeth, NJ | 3.8% | 13 | 331 |
| New York City, NY | 9.1% | 31 | 311 |
| New York Broadway, NY | 8.5% | 25 | 269 |
| Baltimore, MD | 6.2% | 17 | 257 |
| Krome, FL | 9.3% | 21 | 204 |
| Hyattsville, MD | 4.9% | 11 | 213 |
| Oakdale, LA | 2.8% | 6 | 211 |
| San Diego, CA | 2.3% | 5 | 212 |
| Otero, NM | 1.0% | 2 | 202 |
Grant rate = granted / (granted + denied) for this nationality. These totals aggregate 2020–2026 court-nationality rows that met the source publication threshold (at least five cases in a court-year), so they are not all-time counts. Court mix, judge assignment, legal representation, and case facts all shift individual outcomes — historical rates are not a prediction. Open a court page to see its judges, or use the AsylumTracker app for judge-level nationality breakdowns.
Data: official EOIR records, updated 2026-07-01. Not legal advice.
Open the focused nationality-and-court directory to compare 3 high-volume court sample(s) for Brazil applicants.