Published EOIR nationality subset, 2020–2026; grant-or-denial outcomes only.
| Court | Grant rate | Granted | Denied |
|---|---|---|---|
| New York City, NY | 67.2% | 8,902 | 4,354 |
| North Los Angeles, CA | 26.1% | 937 | 2,648 |
| West Los Angeles, CA | 57.5% | 1,772 | 1,309 |
| Santa Ana, CA | 40.4% | 1,148 | 1,697 |
| New York Broadway, NY | 68.8% | 1,574 | 713 |
| New York Varick 5th, NY | 71.1% | 1,022 | 415 |
| San Francisco, CA | 67.0% | 853 | 420 |
| Chicago, IL | 51.7% | 434 | 406 |
| Honolulu, HI | 55.6% | 322 | 257 |
| Jena, LA | 10.9% | 50 | 409 |
| Oakdale, LA | 5.3% | 17 | 304 |
| Seattle, WA | 47.4% | 118 | 131 |
| Philadelphia, PA | 58.1% | 129 | 93 |
| Arlington West, VA | 76.0% | 165 | 52 |
| Saipan, MP | 20.5% | 43 | 167 |
| Elizabeth, NJ | 8.3% | 17 | 188 |
| Adelanto, CA | 7.1% | 14 | 184 |
| Boston, MA | 63.1% | 123 | 72 |
| Sacramento, CA | 71.3% | 139 | 56 |
| Houston, TX | 40.9% | 70 | 101 |
| Houston South, TX | 10.6% | 18 | 152 |
| Otero, NM | 10.6% | 17 | 143 |
| Laredo, TX | 11.9% | 19 | 140 |
| Las Vegas, NV | 47.4% | 74 | 82 |
| Conroe, TX | 7.8% | 11 | 130 |
Grant rate = granted / (granted + denied) for this nationality. These totals aggregate 2020–2026 court-nationality rows that met the source publication threshold (at least five cases in a court-year), so they are not all-time counts. Court mix, judge assignment, legal representation, and case facts all shift individual outcomes — historical rates are not a prediction. Open a court page to see its judges, or use the AsylumTracker app for judge-level nationality breakdowns.
Data: official EOIR records, updated 2026-07-01. Not legal advice.
Open the focused nationality-and-court directory to compare 3 high-volume court sample(s) for China applicants.