Published EOIR nationality subset, 2020–2026; grant-or-denial outcomes only.
| Court | Grant rate | Granted | Denied |
|---|---|---|---|
| El Paso, TX | 2.0% | 50 | 2,462 |
| Newark, NJ | 13.2% | 142 | 933 |
| New York City, NY | 12.6% | 119 | 822 |
| Philadelphia, PA | 9.1% | 78 | 783 |
| New York Varick 5th, NY | 33.5% | 269 | 534 |
| Buffalo, NY | 7.4% | 39 | 487 |
| San Francisco, CA | 50.7% | 253 | 246 |
| Otero, NM | 69.4% | 236 | 104 |
| Chicago, IL | 35.5% | 119 | 216 |
| Santa Ana, CA | 41.3% | 124 | 176 |
| Arlington, VA | 31.1% | 92 | 204 |
| Oakdale, LA | 13.6% | 38 | 242 |
| Dallas, TX | 24.0% | 58 | 184 |
| Arlington West, VA | 39.4% | 93 | 143 |
| Sterling, VA | 41.4% | 92 | 130 |
| Cleveland, OH | 11.2% | 24 | 191 |
| Houston Greenspoint, TX | 4.0% | 8 | 194 |
| Jena, LA | 10.2% | 20 | 176 |
| Houston, TX | 26.3% | 51 | 143 |
| Atlanta, GA | 10.0% | 19 | 171 |
| Boston, MA | 30.4% | 56 | 128 |
| Houston South, TX | 18.4% | 33 | 146 |
| Hartford, CT | 55.7% | 98 | 78 |
| West Los Angeles, CA | 12.6% | 18 | 125 |
| Orlando, FL | 15.0% | 21 | 119 |
Grant rate = granted / (granted + denied) for this nationality. These totals aggregate 2020–2026 court-nationality rows that met the source publication threshold (at least five cases in a court-year), so they are not all-time counts. Court mix, judge assignment, legal representation, and case facts all shift individual outcomes — historical rates are not a prediction. Open a court page to see its judges, or use the AsylumTracker app for judge-level nationality breakdowns.
Data: official EOIR records, updated 2026-07-01. Not legal advice.
Open the focused nationality-and-court directory to compare 3 high-volume court sample(s) for Turkey applicants.