Published EOIR nationality subset, 2020–2026; grant-or-denial outcomes only.
| Court | Grant rate | Granted | Denied |
|---|---|---|---|
| New York City, NY | 3.3% | 226 | 6,627 |
| Santa Ana, CA | 2.0% | 131 | 6,473 |
| San Francisco, CA | 13.2% | 770 | 5,065 |
| Denver, CO | 6.4% | 359 | 5,259 |
| Chicago, IL | 4.2% | 215 | 4,895 |
| Miami, FL | 8.5% | 392 | 4,213 |
| Newark, NJ | 5.5% | 221 | 3,808 |
| West Los Angeles, CA | 1.6% | 62 | 3,820 |
| New York Broadway, NY | 9.6% | 371 | 3,483 |
| Orlando, FL | 4.3% | 139 | 3,096 |
| Dallas, TX | 0.7% | 20 | 2,883 |
| North Los Angeles, CA | 1.9% | 52 | 2,744 |
| Atlanta, GA | 1.3% | 35 | 2,612 |
| Charlotte, NC | 1.7% | 42 | 2,487 |
| Houston South, TX | 0.8% | 19 | 2,448 |
| New York Varick 5th, NY | 13.0% | 320 | 2,134 |
| San Antonio, TX | 1.2% | 29 | 2,417 |
| Houston Greenspoint, TX | 1.3% | 31 | 2,282 |
| Salt Lake City, UT | 4.2% | 88 | 2,001 |
| Boston, MA | 14.3% | 278 | 1,663 |
| Seattle, WA | 6.5% | 121 | 1,748 |
| Cleveland, OH | 1.1% | 19 | 1,727 |
| El Paso, TX | 0.7% | 11 | 1,673 |
| Houston, TX | 1.6% | 25 | 1,510 |
| Sterling, VA | 7.4% | 105 | 1,322 |
Grant rate = granted / (granted + denied) for this nationality. These totals aggregate 2020–2026 court-nationality rows that met the source publication threshold (at least five cases in a court-year), so they are not all-time counts. Court mix, judge assignment, legal representation, and case facts all shift individual outcomes — historical rates are not a prediction. Open a court page to see its judges, or use the AsylumTracker app for judge-level nationality breakdowns.
Data: official EOIR records, updated 2026-07-01. Not legal advice.
Open the focused nationality-and-court directory to compare 3 high-volume court sample(s) for Colombia applicants.