Published EOIR nationality subset, 2020–2026; grant-or-denial outcomes only.
| Court | Grant rate | Granted | Denied |
|---|---|---|---|
| Atlanta, GA | 0.8% | 158 | 19,147 |
| Memphis, TN | 1.7% | 288 | 16,634 |
| Miami, FL | 3.1% | 499 | 15,791 |
| Charlotte, NC | 1.8% | 269 | 15,039 |
| Dallas, TX | 0.4% | 59 | 13,189 |
| San Francisco, CA | 41.6% | 4,569 | 6,424 |
| West Los Angeles, CA | 6.6% | 651 | 9,183 |
| New York City, NY | 11.2% | 1,000 | 7,891 |
| Philadelphia, PA | 5.6% | 493 | 8,265 |
| Orlando, FL | 1.0% | 85 | 8,205 |
| Chicago, IL | 5.1% | 418 | 7,758 |
| Houston, TX | 0.8% | 60 | 7,853 |
| North Los Angeles, CA | 1.7% | 124 | 7,291 |
| Newark, NJ | 6.6% | 463 | 6,557 |
| Sterling, VA | 3.8% | 267 | 6,688 |
| Cleveland, OH | 1.2% | 77 | 6,459 |
| Santa Ana, CA | 1.9% | 120 | 6,329 |
| New Orleans, LA | 1.3% | 76 | 5,977 |
| New York Broadway, NY | 4.5% | 262 | 5,611 |
| Boston, MA | 45.8% | 2,494 | 2,946 |
| Kansas City, MO | 1.1% | 59 | 5,198 |
| Omaha, NE | 1.1% | 58 | 5,140 |
| Baltimore, MD | 12.4% | 642 | 4,545 |
| Arlington West, VA | 8.8% | 456 | 4,727 |
| Houston South, TX | 0.5% | 23 | 5,043 |
Grant rate = granted / (granted + denied) for this nationality. These totals aggregate 2020–2026 court-nationality rows that met the source publication threshold (at least five cases in a court-year), so they are not all-time counts. Court mix, judge assignment, legal representation, and case facts all shift individual outcomes — historical rates are not a prediction. Open a court page to see its judges, or use the AsylumTracker app for judge-level nationality breakdowns.
Data: official EOIR records, updated 2026-07-01. Not legal advice.
Open the focused nationality-and-court directory to compare 3 high-volume court sample(s) for Guatemala applicants.