Published EOIR nationality subset, 2020–2026; grant-or-denial outcomes only.
| Court | Grant rate | Granted | Denied |
|---|---|---|---|
| Memphis, TN | 0.0% | 0 | 61 |
| Atlanta, GA | 0.0% | 0 | 58 |
| Santa Ana, CA | 7.4% | 4 | 50 |
| Chicago, IL | 7.0% | 3 | 40 |
| Omaha, NE | 2.6% | 1 | 38 |
| Detroit, MI | 2.7% | 1 | 36 |
| Boston, MA | 41.2% | 14 | 20 |
| Elizabeth, NJ | 6.1% | 2 | 31 |
| New York Broadway, NY | 37.5% | 12 | 20 |
| Salt Lake City, UT | 0.0% | 0 | 32 |
| Van Nuys, CA | 15.6% | 5 | 27 |
| New York City, NY | 3.2% | 1 | 30 |
| Oakdale, LA | 3.2% | 1 | 30 |
| West Los Angeles, CA | 12.9% | 4 | 27 |
| Cleveland, OH | 0.0% | 0 | 29 |
| New York Varick 5th, NY | 67.9% | 19 | 9 |
| Houston Greenspoint, TX | 0.0% | 0 | 25 |
Grant rate = granted / (granted + denied) for this nationality. These totals aggregate 2020–2026 court-nationality rows that met the source publication threshold (at least five cases in a court-year), so they are not all-time counts. Court mix, judge assignment, legal representation, and case facts all shift individual outcomes — historical rates are not a prediction. Open a court page to see its judges, or use the AsylumTracker app for judge-level nationality breakdowns.
Data: official EOIR records, updated 2026-07-01. Not legal advice.