Published EOIR nationality subset, 2020–2026; grant-or-denial outcomes only.
| Court | Grant rate | Granted | Denied |
|---|---|---|---|
| New York City, NY | 55.4% | 425 | 342 |
| New York Broadway, NY | 50.8% | 168 | 163 |
| New York Varick 5th, NY | 52.3% | 104 | 95 |
| Chicago, IL | 59.9% | 88 | 59 |
| Philadelphia, PA | 60.3% | 85 | 56 |
| Baltimore, MD | 44.2% | 53 | 67 |
| Houston, TX | 48.7% | 58 | 61 |
| San Francisco, CA | 76.6% | 85 | 26 |
| Arlington West, VA | 53.6% | 52 | 45 |
| Houston South, TX | 20.3% | 16 | 63 |
| Arlington, VA | 14.1% | 11 | 67 |
| Dallas, TX | 25.6% | 20 | 58 |
| Sterling, VA | 43.7% | 31 | 40 |
| Jena, LA | 13.4% | 9 | 58 |
| Hartford, CT | 69.4% | 43 | 19 |
| Newark, NJ | 45.0% | 27 | 33 |
| Houston Greenspoint, TX | 18.6% | 11 | 48 |
| Oakdale, LA | 1.7% | 1 | 57 |
| Elizabeth, NJ | 12.3% | 7 | 50 |
| Cleveland, OH | 16.7% | 9 | 45 |
| Buffalo, NY | 34.6% | 18 | 34 |
| Boston, MA | 39.2% | 20 | 31 |
| Seattle, WA | 63.8% | 30 | 17 |
| Port Isabel, TX | 10.5% | 4 | 34 |
| San Antonio, TX | 51.4% | 19 | 18 |
Grant rate = granted / (granted + denied) for this nationality. These totals aggregate 2020–2026 court-nationality rows that met the source publication threshold (at least five cases in a court-year), so they are not all-time counts. Court mix, judge assignment, legal representation, and case facts all shift individual outcomes — historical rates are not a prediction. Open a court page to see its judges, or use the AsylumTracker app for judge-level nationality breakdowns.
Data: official EOIR records, updated 2026-07-01. Not legal advice.